Drehe dein Handy ins Querformat fĂĽr eine bessere Ansicht der Ergebnisse.
491
Teilnehmer
413
Herren
78
Damen
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoey Waage | 4 | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 200 | 0567 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Wilderman | 4 | 50 (1) | 46 (2) | 50 (1) | 50 (1) | 196 | 0756 | |
| 2 | Nathan Espinosa | 4 | 40 (6) | 42 (4) | 44 (3) | 39 (7) | 165 | 0229 | |
| 3 | Wade Washburn | 4 | 39 (7) | 41 (5) | 41 (5) | 36 (10) | 157 | 0874 | |
| 4 | Kain Leonard | 2 | 46 (2) | 40 (6) | 86 | 0366 | |||
| 5 | Hayden Barnie | 2 | 42 (4) | 42 (4) | 84 | 0810 | |||
| 6 | Andrew James | 2 | 41 (5) | 37 (9) | 78 | 0872 | |||
| 7 | Canfield Christopher | 1 | 50 (1) | 50 | 0933 | ||||
| 8 | Trevor Martin | 1 | 46 (2) | 46 | 1167 | ||||
| 9 | hogan koesis | 1 | 46 (2) | 46 | 0850 | ||||
| 10 | Robert Nichols | 1 | 44 (3) | 44 | 1151 | ||||
| 11 | Clark Michael | 1 | 44 (3) | 44 | 0760 | ||||
| 12 | royce mayer | 1 | 44 (3) | 44 | 0398 | ||||
| 13 | Jeff Brines | 1 | 42 (4) | 42 | 1053 | ||||
| 14 | Tim Langdon | 1 | 41 (5) | 41 | 0975 | ||||
| 15 | Monez Kyle | 1 | 40 (6) | 40 | 0958 | ||||
| 16 | Graham Wagner | 2 | 38 (8) | 38 | 0976 | ||||
| 17 | Paul Preuss | 1 | 38 (8) | 38 | 0728 | ||||
| 18 | Zach Morris | 1 | 37 (9) | 37 | 0873 | ||||
| 19 | Kevin Livingston | 1 | 35 (11) | 35 | 1133 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Hill | 4 | 44 (3) | 50 (1) | 50 (1) | 50 (1) | 194 | 0767 | |
| 2 | Peter Robbins | 2 | 46 (2) | 46 (2) | 92 | 0486 | |||
| 3 | Chris Harris | 1 | 50 (1) | 50 | 0700 | ||||
| 4 | Blunt Aaron | 1 | 46 (2) | 46 | 0982 | ||||
| 5 | Surdo Jeffrey | 1 | 44 (3) | 44 | 0743 | ||||
| 6 | Kramer Cole | 1 | 44 (3) | 44 | 1027 | ||||
| 7 | Ivan Mendez | 1 | 42 (4) | 42 | 1140 | ||||
| 8 | Valdez Greg | 1 | 42 (4) | 42 | 0983 | ||||
| 9 | Martin Marchman | 1 | 42 (4) | 42 | 0753 | ||||
| 10 | Riley Barlow | 1 | 41 (5) | 41 | 0125 | ||||
| 11 | Jonathan McGuffee | 1 | 40 (6) | 40 | 0749 | ||||
| 12 | Clinton Harkey | 1 | 39 (7) | 39 | 0772 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadence Combs | 4 | 46 (2) | 46 (2) | 50 (1) | 50 (1) | 192 | 0687 | |
| 2 | Luisa Leonard | 2 | 50 (1) | 50 (1) | 100 | 0367 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyla Field | 4 | 50 (1) | 50 (1) | 46 (2) | 46 (2) | 192 | 0893 | |
| 2 | Ivy Washburn | 4 | 46 (2) | 46 (2) | 44 (3) | 44 (3) | 180 | 0894 | |
| 3 | Rees Ava | 3 | 44 (3) | 42 (4) | 41 (5) | 127 | 1010 | ||
| 4 | Lucia Wagner | 2 | 50 (1) | 50 (1) | 100 | 1093 | |||
| 5 | Fisher Hove | 2 | 44 (3) | 42 (4) | 86 | 0704 | |||
| 6 | Pippa Dobbs | 2 | 42 (4) | 41 (5) | 83 | 0216 | |||
| 7 | Shipley Emberlyn | 1 | 40 (6) | 40 | 1011 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carston Amundsen | 4 | 44 (3) | 46 (2) | 50 (1) | 50 (1) | 190 | 0783 | |
| 2 | Fallis Will | 3 | 40 (6) | 44 (3) | 46 (2) | 130 | 0693 | ||
| 3 | Sterling Mann | 2 | 42 (4) | 41 (5) | 83 | 0392 | |||
| 4 | Leighton Richey | 1 | 50 (1) | 50 | 0827 | ||||
| 5 | maverick holmes | 1 | 50 (1) | 50 | 0826 | ||||
| 6 | Ben Steele | 1 | 46 (2) | 46 | 0992 | ||||
| 7 | Zander Coleman | 1 | 46 (2) | 46 | 0766 | ||||
| 8 | Pawlak Jaxsen | 1 | 44 (3) | 44 | 0672 | ||||
| 9 | Otto Latham | 1 | 42 (4) | 42 | 1099 | ||||
| 10 | Deru Dex | 1 | 42 (4) | 42 | 0926 | ||||
| 11 | Milenski Samuel | 1 | 39 (7) | 39 | 0716 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Wisinski | 4 | 50 (1) | 42 (4) | 46 (2) | 50 (1) | 188 | 0750 | |
| 2 | Mikhaila Thornton | 2 | 44 (3) | 50 (1) | 94 | 0542 | |||
| 3 | Rivers Klopson | 2 | 46 (2) | 46 (2) | 92 | 0889 | |||
| 4 | Monica Hall | 2 | 42 (4) | 41 (5) | 83 | 0895 | |||
| 5 | tasha heilweil | 1 | 50 (1) | 50 | 1124 | ||||
| 6 | Brittany Van Buren | 1 | 44 (3) | 44 | 1108 | ||||
| 7 | Bray Julie | 1 | 44 (3) | 44 | 1046 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Pfeifer | 4 | 50 (1) | 44 (3) | 42 (4) | 50 (1) | 186 | 0461 | |
| 2 | Vincent Bertolani | 4 | 44 (3) | 50 (1) | 50 (1) | 40 (6) | 184 | 0762 | |
| 3 | Kannon Johnson | 4 | 46 (2) | 41 (5) | 44 (3) | 42 (4) | 173 | 0805 | |
| 4 | Levi Lloyd | 4 | 41 (5) | 42 (4) | 46 (2) | 38 (8) | 167 | 0899 | |
| 5 | Liam Sexson | 4 | 39 (7) | 32 (14) | 39 (7) | 35 (11) | 145 | 0733 | |
| 6 | Alex Knab | 4 | 35 (11) | 39 (7) | 36 (10) | 30 (16) | 140 | 0707 | |
| 7 | Kade Steimel | 3 | 40 (6) | 41 (5) | 39 (7) | 120 | 0738 | ||
| 8 | Grutta Holden | 3 | 36 (10) | 35 (11) | 36 (10) | 107 | 0950 | ||
| 9 | Jonas Benson | 3 | 37 (9) | 34 (12) | 29 (17) | 100 | 0136 | ||
| 10 | Sam Bryan | 3 | 29 (17) | 33 (13) | 34 (12) | 96 | 0686 | ||
| 11 | Peyton Lake | 3 | 32 (14) | 30 (16) | 33 (13) | 95 | 0865 | ||
| 12 | Reed Russell | 3 | 46 (2) | 46 (2) | 92 | 0866 | |||
| 13 | Max Marshall | 2 | 38 (8) | 40 (6) | 78 | 0714 | |||
| 14 | Brodey Walker | 2 | 30 (16) | 44 (3) | 74 | 0868 | |||
| 15 | Milo Porter | 2 | 37 (9) | 37 (9) | 74 | 1102 | |||
| 16 | Carson Morgan | 2 | 42 (4) | 29 (17) | 71 | 0718 | |||
| 17 | Rees Jace | 2 | 37 (9) | 32 (14) | 69 | 0952 | |||
| 18 | Schrag Isaiah | 2 | 38 (8) | 31 (15) | 69 | 0867 | |||
| 19 | Jett Nemec | 1 | 41 (5) | 41 | 1174 | ||||
| 20 | Jones Micah | 1 | 40 (6) | 40 | 0951 | ||||
| 21 | Ivan Diana | 1 | 38 (8) | 38 | 1055 | ||||
| 22 | Jonah Trujillo | 1 | 36 (10) | 36 | 0556 | ||||
| 23 | Aguilar Brandon | 1 | 35 (11) | 35 | 0949 | ||||
| 24 | Isaac Young | 1 | 34 (12) | 34 | 0969 | ||||
| 25 | Page Liggett | 1 | 34 (12) | 34 | 0792 | ||||
| 26 | Krause James | 1 | 33 (13) | 33 | 0333 | ||||
| 27 | Declan Hammerstone | 1 | 33 (13) | 33 | 0804 | ||||
| 28 | Adams Jackson | 1 | 31 (15) | 31 | 0948 | ||||
| 29 | Kyzer Caldwell | 1 | 31 (15) | 31 | 0791 | ||||
| 30 | Shamah Teodor | 1 | 28 (18) | 28 | 0953 | ||||
| 31 | Nolan Skrehot | 1 | 28 (18) | 28 | 0806 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | laura kelley | 4 | 46 (2) | 42 (4) | 46 (2) | 50 (1) | 184 | 0780 | |
| 2 | julia van der Vaart | 4 | 44 (3) | 46 (2) | 42 (4) | 46 (2) | 178 | 0559 | |
| 3 | Langford Skylar | 3 | 44 (3) | 44 (3) | 44 (3) | 132 | 1015 | ||
| 4 | Lindsay Carlson | 3 | 42 (4) | 40 (6) | 42 (4) | 124 | 0859 | ||
| 5 | Mahan Jennifer | 2 | 41 (5) | 41 (5) | 82 | 1016 | |||
| 6 | Emily Pittman | 2 | 39 (7) | 40 (6) | 79 | 0921 | |||
| 7 | Liv Kingsley | 1 | 50 (1) | 50 | 1094 | ||||
| 8 | Festavan Valerie | 1 | 50 (1) | 50 | 1051 | ||||
| 9 | Marisa Repasch | 1 | 50 (1) | 50 | 0730 | ||||
| 10 | Ella Voigt | 1 | 41 (5) | 41 | 1110 | ||||
| 11 | Sidney Goranson | 1 | 41 (5) | 41 | 0697 | ||||
| 12 | Flores Chandler | 1 | 40 (6) | 40 | 1048 | ||||
| 13 | McKinley Dyar | 1 | 40 (6) | 40 | 0799 | ||||
| 14 | Salim Jacoby | 1 | 39 (7) | 39 | 1082 | ||||
| 15 | Chelsea Lee | 1 | 38 (8) | 38 | 1127 | ||||
| 16 | Mandy Whitaker | 1 | 38 (8) | 38 | 0896 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Lehigh | 4 | 50 (1) | 44 (3) | 46 (2) | 44 (3) | 184 | 0363 | |
| 2 | james gillespie | 4 | 44 (3) | 41 (5) | 44 (3) | 42 (4) | 171 | 0254 | |
| 3 | Craner Benjamin | 3 | 50 (1) | 50 (1) | 50 (1) | 150 | 0959 | ||
| 4 | Shawnee McGovern | 2 | 46 (2) | 46 (2) | 92 | 0404 | |||
| 5 | Kugel Mark | 2 | 46 (2) | 42 (4) | 88 | 0960 | |||
| 6 | Jesse Burkes | 2 | 41 (5) | 41 (5) | 82 | 0811 | |||
| 7 | Curt Clemetson | 2 | 40 (6) | 40 (6) | 80 | 0812 | |||
| 8 | Nestoroff Brian | 1 | 42 (4) | 42 | 0961 | ||||
| 9 | Quinn Winter | 1 | 42 (4) | 42 | 0591 | ||||
| 10 | John Leslie | 1 | 39 (7) | 39 | 0710 | ||||
| 11 | Keith OBrien | 1 | 38 (8) | 38 | 0721 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Titus Wilderman | 4 | 50 (1) | 44 (3) | 42 (4) | 46 (2) | 182 | 0757 | |
| 2 | Eli Snow | 4 | 46 (2) | 41 (5) | 40 (6) | 42 (4) | 169 | 0763 | |
| 3 | Cooper Oeflein | 2 | 46 (2) | 50 (1) | 96 | 0746 | |||
| 4 | Nardi Myles | 2 | 50 (1) | 41 (5) | 91 | 0935 | |||
| 5 | Bates Ellis | 2 | 42 (4) | 44 (3) | 86 | 0911 | |||
| 6 | Kole Compton | 1 | 50 (1) | 50 | 1084 | ||||
| 7 | Lazenby Thomas | 1 | 46 (2) | 46 | 0934 | ||||
| 8 | Rowan Ahmed-Vogt | 1 | 44 (3) | 44 | 1070 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolas Nestoroff | 4 | 44 (3) | 50 (1) | 44 (3) | 44 (3) | 182 | 0436 | |
| 2 | Jace Locke | 4 | 38 (8) | 39 (7) | 35 (11) | 40 (6) | 152 | 0761 | |
| 3 | Fred LaRiviere | 4 | 36 (10) | 42 (4) | 36 (10) | 36 (10) | 150 | 0917 | |
| 4 | Jesse East | 4 | 40 (6) | 32 (14) | 37 (9) | 38 (8) | 147 | 0224 | |
| 5 | George Poggemeyer | 4 | 31 (15) | 29 (17) | 31 (15) | 33 (13) | 124 | 0467 | |
| 6 | Ropelato Mitch | 3 | 41 (5) | 41 (5) | 41 (5) | 123 | 1003 | ||
| 7 | jack pederson | 3 | 46 (2) | 33 (13) | 39 (7) | 118 | 0922 | ||
| 8 | Kenneth Gustafson | 4 | 50 (1) | 24 (22) | 37 (9) | 111 | 0853 | ||
| 9 | Colin McElyea | 3 | 26 (20) | 38 (8) | 42 (4) | 106 | 0855 | ||
| 10 | Lucas DeDora | 3 | 50 (1) | 50 (1) | 100 | 0779 | |||
| 11 | Austin Dooley | 2 | 46 (2) | 46 (2) | 92 | 1063 | |||
| 12 | Aiden Rowell | 3 | 30 (16) | 25 (21) | 33 (13) | 88 | 0857 | ||
| 13 | Aiden Chapin | 2 | 41 (5) | 40 (6) | 81 | 0797 | |||
| 14 | Shane Leslie | 2 | 42 (4) | 38 (8) | 80 | 0711 | |||
| 15 | Maskaly Treyton | 2 | 37 (9) | 40 (6) | 77 | 0999 | |||
| 16 | Robinson Aidan | 3 | 31 (15) | 39 (7) | 70 | 1002 | |||
| 17 | Brooks Hudson | 2 | 34 (12) | 35 (11) | 69 | 0854 | |||
| 18 | Kasen Dyar | 2 | 32 (14) | 30 (16) | 62 | 0692 | |||
| 19 | Cameron Ory | 2 | 29 (17) | 32 (14) | 61 | 0856 | |||
| 20 | Zach Mehuron | 2 | 35 (11) | 26 (20) | 61 | 0887 | |||
| 21 | Lein Alexander | 2 | 27 (19) | 32 (14) | 59 | 0998 | |||
| 22 | Philip Wheeler | 2 | 27 (19) | 20 (26) | 47 | 0585 | |||
| 23 | Helly Johnathan | 1 | 46 (2) | 46 | 0995 | ||||
| 24 | Lawrence Ryder | 1 | 44 (3) | 44 | 0997 | ||||
| 25 | Marco Osborne | 1 | 42 (4) | 42 | 1100 | ||||
| 26 | Andrew Driscoll | 1 | 39 (7) | 39 | 0798 | ||||
| 27 | Connor Casler | 1 | 37 (9) | 37 | 0759 | ||||
| 28 | Toohey Sam | 1 | 36 (10) | 36 | 0673 | ||||
| 29 | Bodie Heflin | 1 | 35 (11) | 35 | 0747 | ||||
| 30 | London Albrecht | 1 | 34 (12) | 34 | 1080 | ||||
| 31 | David Camp | 1 | 34 (12) | 34 | 1062 | ||||
| 32 | Kelley Cody | 1 | 34 (12) | 34 | 1045 | ||||
| 33 | Graeme Pitts | 1 | 33 (13) | 33 | 0727 | ||||
| 34 | Strait Kyle | 1 | 30 (16) | 30 | 1004 | ||||
| 35 | Rex Davis | 1 | 29 (17) | 29 | 1107 | ||||
| 36 | Pugmire Danny | 1 | 28 (18) | 28 | 1001 | ||||
| 37 | Cole Fiene | 1 | 28 (18) | 28 | 0852 | ||||
| 38 | Newth Jordan | 1 | 23 (23) | 23 | 1000 | ||||
| 39 | Ulmer Naish | 1 | 22 (24) | 22 | 1005 | ||||
| 40 | Kitchen Nate | 1 | 21 (25) | 21 | 0996 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kale Crumpacker | 4 | 46 (2) | 44 (3) | 41 (5) | 50 (1) | 181 | 0786 | |
| 2 | Jack Christensen | 4 | 44 (3) | 41 (5) | 46 (2) | 46 (2) | 177 | 0815 | |
| 3 | Owen Ornellas | 4 | 41 (5) | 39 (7) | 40 (6) | 41 (5) | 161 | 0724 | |
| 4 | Adan Shockey | 3 | 42 (4) | 40 (6) | 42 (4) | 124 | 0764 | ||
| 5 | Steven Johnson | 3 | 40 (6) | 44 (3) | 40 (6) | 124 | 0306 | ||
| 6 | Sam Naegle | 2 | 50 (1) | 44 (3) | 94 | 1085 | |||
| 7 | Murphy Jack | 2 | 38 (8) | 39 (7) | 77 | 0968 | |||
| 8 | Tucker Kahler | 2 | 39 (7) | 37 (9) | 76 | 0310 | |||
| 9 | Arnett Jude | 1 | 50 (1) | 50 | 0967 | ||||
| 10 | Isaiah Schrag | 1 | 50 (1) | 50 | 0867 | ||||
| 11 | Young Isaac | 1 | 46 (2) | 46 | 0969 | ||||
| 12 | Jackson Adams | 1 | 42 (4) | 42 | 0948 | ||||
| 13 | Hilton Kache | 1 | 42 (4) | 42 | 0939 | ||||
| 14 | Braden Campbell | 1 | 39 (7) | 39 | 1135 | ||||
| 15 | Forest Goodpaster | 1 | 38 (8) | 38 | 1096 | ||||
| 16 | Tucker Crosby | 1 | 38 (8) | 38 | 0875 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Oliver-Segobiano | 4 | 50 (1) | 42 (4) | 42 (4) | 46 (2) | 180 | 0722 | |
| 2 | Arnett Sophie | 3 | 50 (1) | 44 (3) | 50 (1) | 144 | 1012 | ||
| 3 | Bradtke Kaila | 2 | 46 (2) | 50 (1) | 96 | 1013 | |||
| 4 | Emilyn Bender | 1 | 46 (2) | 46 | 1111 | ||||
| 5 | Bunker Lexi | 1 | 44 (3) | 44 | 1014 | ||||
| 6 | Alice Burkhart | 1 | 41 (5) | 41 | 1112 | ||||
| 7 | Holliday Frieda | 1 | 41 (5) | 41 | 1047 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Herrick | 4 | 42 (4) | 46 (2) | 44 (3) | 46 (2) | 178 | 0701 | |
| 2 | Clement Gelas | 4 | 40 (6) | 44 (3) | 46 (2) | 42 (4) | 172 | 0695 | |
| 3 | Cody Laws | 2 | 50 (1) | 50 (1) | 100 | 1088 | |||
| 4 | Paur Ian | 1 | 50 (1) | 50 | 0984 | ||||
| 5 | Travis Barrett | 1 | 50 (1) | 50 | 0924 | ||||
| 6 | Corey Jones | 1 | 46 (2) | 46 | 0837 | ||||
| 7 | Charlie Dunn | 1 | 44 (3) | 44 | 1178 | ||||
| 8 | Hobie Hiler | 1 | 44 (3) | 44 | 0702 | ||||
| 9 | Derek Garfield | 1 | 41 (5) | 41 | 1159 | ||||
| 10 | Sergio Cortez | 1 | 41 (5) | 41 | 0198 | ||||
| 11 | Jamison Smith | 1 | 40 (6) | 40 | 1073 | ||||
| 12 | Leith Labrado | 1 | 39 (7) | 39 | 0838 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Amundsen | 4 | 50 (1) | 42 (4) | 40 (6) | 46 (2) | 178 | 0784 | |
| 2 | Lucas Conover | 4 | 42 (4) | 44 (3) | 46 (2) | 41 (5) | 173 | 0195 | |
| 3 | Geronimo Stephenson | 4 | 46 (2) | 36 (10) | 42 (4) | 44 (3) | 168 | 0789 | |
| 4 | Harkin Santurbane | 4 | 37 (9) | 46 (2) | 50 (1) | 35 (11) | 168 | 0825 | |
| 5 | Bridger Mann | 4 | 41 (5) | 41 (5) | 37 (9) | 42 (4) | 161 | 0713 | |
| 6 | Callum House | 4 | 44 (3) | 40 (6) | 39 (7) | 37 (9) | 160 | 0291 | |
| 7 | Wesley Washburn | 4 | 40 (6) | 38 (8) | 41 (5) | 39 (7) | 158 | 0878 | |
| 8 | Ezekiel Pattison | 3 | 39 (7) | 44 (3) | 40 (6) | 123 | 0456 | ||
| 9 | Gus Seekatz | 4 | 38 (8) | 39 (7) | 38 (8) | 115 | 0502 | ||
| 10 | Langdon Cooper | 2 | 50 (1) | 50 (1) | 100 | 0978 | |||
| 11 | Vlass Avery | 3 | 37 (9) | 36 (10) | 73 | 0796 | |||
| 12 | Wolfgang Schoenberg | 1 | 38 (8) | 38 | 1081 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Nichols | 4 | 42 (4) | 41 (5) | 44 (3) | 50 (1) | 177 | 0719 | |
| 2 | Bryan Whiting | 4 | 46 (2) | 42 (4) | 42 (4) | 46 (2) | 176 | 0773 | |
| 3 | ben maynardf | 1 | 50 (1) | 50 | 1115 | ||||
| 4 | Langdon Tim | 1 | 50 (1) | 50 | 0975 | ||||
| 5 | Josh Bowen | 1 | 50 (1) | 50 | 0684 | ||||
| 6 | Zach Latham | 1 | 46 (2) | 46 | 1098 | ||||
| 7 | Wagner Graham | 1 | 46 (2) | 46 | 0976 | ||||
| 8 | Garland Cody | 1 | 44 (3) | 44 | 0974 | ||||
| 9 | Kevin Wellwood | 1 | 44 (3) | 44 | 0824 | ||||
| 10 | Eric Yeager | 1 | 41 (5) | 41 | 0600 | ||||
| 11 | Leaneagh Benjamin | 1 | 40 (6) | 40 | 1025 | ||||
| 12 | Geoff Hamilton | 1 | 40 (6) | 40 | 0698 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Dastrup | 4 | 41 (5) | 46 (2) | 40 (6) | 50 (1) | 177 | 0690 | |
| 2 | Max Heitlinger | 4 | 39 (7) | 44 (3) | 41 (5) | 42 (4) | 166 | 0846 | |
| 3 | Evan Smoot | 4 | 38 (8) | 41 (5) | 39 (7) | 41 (5) | 159 | 0736 | |
| 4 | Jack Fojtek | 4 | 46 (2) | 38 (8) | 38 (8) | 36 (10) | 158 | 0237 | |
| 5 | Ben Feenstra | 3 | 44 (3) | 46 (2) | 39 (7) | 129 | 0828 | ||
| 6 | Jager Will | 2 | 50 (1) | 50 (1) | 100 | 0941 | |||
| 7 | Bradtke Hunter | 2 | 42 (4) | 42 (4) | 84 | 0979 | |||
| 8 | Xadrian Winterton | 2 | 44 (3) | 37 (9) | 81 | 0966 | |||
| 9 | Wesley Thalhammer | 3 | 37 (9) | 40 (6) | 77 | 0831 | |||
| 10 | Liam Kinder | 2 | 34 (12) | 40 (6) | 74 | 0829 | |||
| 11 | Morgan Bock | 1 | 50 (1) | 50 | 0682 | ||||
| 12 | Ethan Rohweder | 1 | 46 (2) | 46 | 1176 | ||||
| 13 | Mason Dunn | 1 | 44 (3) | 44 | 1170 | ||||
| 14 | Warren Fowles | 1 | 42 (4) | 42 | 0905 | ||||
| 15 | Bronson Argyle | 1 | 40 (6) | 40 | 0113 | ||||
| 16 | Kahler Eli | 1 | 39 (7) | 39 | 0980 | ||||
| 17 | Ethan Juhl | 1 | 38 (8) | 38 | 1077 | ||||
| 18 | Davis Hepworth | 1 | 37 (9) | 37 | 1061 | ||||
| 19 | Bodie Johnson | 1 | 36 (10) | 36 | 0774 | ||||
| 20 | granite Smith | 1 | 35 (11) | 35 | 0794 |
Keine Ergebnisse verfĂĽgbar
| der Rang | Nom | Nationalität | Nb Part. | MSC#1 - Angel Fire | MSC#2 - Solitude Mountain | MSC#3 - Grand Thargee | MSC#4 - Purgatory | points | MSC Licence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Santurbane | 4 | 39 (7) | 50 (1) | 44 (3) | 44 (3) | 177 | 0844 | |
| 2 | Grayson Richards | 4 | 37 (9) | 40 (6) | 40 (6) | 36 (10) | 153 | 0841 | |
| 3 | Hayden Amundsen | 4 | 33 (13) | 42 (4) | 37 (9) | 35 (11) | 147 | 0785 | |
| 4 | Milo McGrath | 3 | 46 (2) | 50 (1) | 50 (1) | 146 | 0881 | ||
| 5 | Francis Arevian | 4 | 31 (15) | 41 (5) | 39 (7) | 34 (12) | 145 | 0111 | |
| 6 | Arlo Hammond | 3 | 36 (10) | 42 (4) | 41 (5) | 119 | 0840 | ||
| 7 | Colin McGrath | 3 | 34 (12) | 41 (5) | 37 (9) | 112 | 0880 | ||
| 8 | Wilson Fowler | 2 | 50 (1) | 46 (2) | 96 | 0907 | |||
| 9 | Blunt Harvey | 2 | 46 (2) | 42 (4) | 88 | 0986 | |||
| 10 | Max O'Malley | 2 | 44 (3) | 39 (7) | 83 | 0720 | |||
| 11 | Jude Richards | 2 | 32 (14) | 38 (8) | 70 | 0842 | |||
| 12 | Liam Gardner | 1 | 46 (2) | 46 | 1074 | ||||
| 13 | Van Dine Cody | 1 | 44 (3) | 44 | 0987 | ||||
| 14 | Avery Vlass | 1 | 42 (4) | 42 | 0796 | ||||
| 15 | Lincoln Richey | 1 | 41 (5) | 41 | 0843 | ||||
| 16 | Ashton Etzen | 1 | 40 (6) | 40 | 1161 | ||||
| 17 | Evett Sykes | 1 | 40 (6) | 40 | 0744 | ||||
| 18 | Jarvis Warnat | 1 | 39 (7) | 39 | 1143 | ||||
| 19 | Dante Jr Harmony | 1 | 38 (8) | 38 | 1184 | ||||
