ZurĂĽck
Mountain States Cup Standings 2026

Mountain States Cup Standings 2026

Drehe dein Handy ins Querformat fĂĽr eine bessere Ansicht der Ergebnisse.
363
Teilnehmer
306
Herren
57
Damen
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Cox Jackson 2 50 (1) 50 (1) 100
2 Hornbaker Wyatt 2 39 (7) 46 (2) 85
3 Murphy Torin 2 41 (5) 39 (7) 80
4 Johnson Austin 2 37 (9) 41 (5) 78
5 LeRoux Grayson 1 46 (2) 46
6 Bridger Laws 1 44 (3) 44
7 Dominguez Stephen 1 44 (3) 44
8 Sid Zannis 1 42 (4) 42
9 Hammond Ryland 1 42 (4) 42
10 Quinten Hennick 1 40 (6) 40
11 Pattison Rupert 1 40 (6) 40
12 Mason Salinas 1 38 (8) 38
13 Kenne LIam 1 38 (8) 38
14 Hudson Philips 1 37 (9) 37
15 Hank Fisher 1 36 (10) 36
16 Lumly Jackson 2 36 (10) 36
17 Holden Nilsson 1 35 (11) 35
18 Xadrian Winterton 1 34 (12) 34
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Colville Wyatt 2 46 (2) 50 (1) 96
2 Swearengin Tyler 2 44 (3) 46 (2) 90
3 Metcalf Judson 2 39 (7) 41 (5) 80
4 Stevenson Samuel 2 35 (11) 39 (7) 74
5 Rawn Donagh 2 33 (13) 38 (8) 71
6 Lewis Logan 1 50 (1) 50
7 Josh Lombardi 1 44 (3) 44
8 Beau Frentheway 1 42 (4) 42
9 Slater Luke 1 42 (4) 42
10 carruth austen 1 41 (5) 41
11 Carson Burgner 1 40 (6) 40
12 schrag joel 1 40 (6) 40
13 Tellez Jacob 1 38 (8) 38
14 Whitaker Logan 1 37 (9) 37
15 Alexander Colin 1 36 (10) 36
16 ZULUAGA STIVEN 1 34 (12) 34
17 Vigil Chase 1 32 (14) 32
18 Lawrence Daniel 1 31 (15) 31
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Wilderman Cody 2 50 (1) 46 (2) 96
2 Espinosa Nathan 2 40 (6) 42 (4) 82
3 Washburn Wade 2 39 (7) 41 (5) 80
4 Christopher Canfield 1 50 (1) 50
5 Leonard Kain 1 46 (2) 46
6 Michael Clark 1 44 (3) 44
7 mayer royce 1 44 (3) 44
8 Barnie Hayden 1 42 (4) 42
9 James Andrew 1 41 (5) 41
10 Kyle Monez 1 40 (6) 40
11 Preuss Paul 1 38 (8) 38
12 Morris Zach 1 37 (9) 37
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Nestoroff Nikolas 2 44 (3) 50 (1) 94
2 Chapin Aiden 2 41 (5) 40 (6) 81
3 Leslie Shane 2 42 (4) 38 (8) 80
4 pederson jack 2 46 (2) 33 (13) 79
5 LaRiviere Fred 2 36 (10) 42 (4) 78
6 Locke Jace 2 38 (8) 39 (7) 77
7 Gustafson Kenneth 2 50 (1) 24 (22) 74
8 East Jesse 2 40 (6) 32 (14) 72
9 Mehuron Zach 2 35 (11) 26 (20) 61
10 Poggemeyer George 2 31 (15) 29 (17) 60
11 Rowell Aiden 2 30 (16) 25 (21) 55
12 Wheeler Philip 2 27 (19) 20 (26) 47
13 Johnathan Helly 1 46 (2) 46
14 Ryder Lawrence 1 44 (3) 44
15 Mitch Ropelato 1 41 (5) 41
16 Driscoll Andrew 1 39 (7) 39
17 Treyton Maskaly 1 37 (9) 37
18 Casler Connor 1 37 (9) 37
19 Sam Toohey 1 36 (10) 36
20 Heflin Bodie 1 35 (11) 35
21 Cody Kelley 1 34 (12) 34
22 Hudson Brooks 1 34 (12) 34
23 Pitts Graeme 1 33 (13) 33
24 Dyar Kasen 1 32 (14) 32
25 Aidan Robinson 1 31 (15) 31
26 Kyle Strait 1 30 (16) 30
27 Ory Cameron 1 29 (17) 29
28 Danny Pugmire 1 28 (18) 28
29 Fiene Cole 1 28 (18) 28
30 Alexander Lein 1 27 (19) 27
31 McElyea Colin 1 26 (20) 26
32 Jordan Newth 1 23 (23) 23
33 Naish Ulmer 1 22 (24) 22
34 Nate Kitchen 1 21 (25) 21
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Bertolani Vincent 2 44 (3) 50 (1) 94
2 Pfeifer Nico 2 50 (1) 44 (3) 94
3 Johnson Kannon 2 46 (2) 41 (5) 87
4 Lloyd Levi 2 41 (5) 42 (4) 83
5 Knab Alex 2 35 (11) 39 (7) 74
6 Benson Jonas 2 37 (9) 34 (12) 71
7 Sexson Liam 2 39 (7) 32 (14) 71
8 Morgan Carson 2 42 (4) 29 (17) 71
9 Lake Peyton 2 32 (14) 30 (16) 62
10 Russell Reed 2 46 (2) 46
11 Micah Jones 1 40 (6) 40
12 Steimel Kade 1 40 (6) 40
13 Isaiah Schrag 1 38 (8) 38
14 Marshall Max 1 38 (8) 38
15 Jace Rees 1 37 (9) 37
16 Holden Grutta 1 36 (10) 36
17 Trujillo Jonah 1 36 (10) 36
18 Brandon Aguilar 1 35 (11) 35
19 Liggett Page 1 34 (12) 34
20 James Krause 1 33 (13) 33
21 Hammerstone Declan 1 33 (13) 33
22 Jackson Adams 1 31 (15) 31
23 Caldwell Kyzer 1 31 (15) 31
24 Walker Brodey 1 30 (16) 30
25 Bryan Sam 1 29 (17) 29
26 Teodor Shamah 1 28 (18) 28
27 Skrehot Nolan 1 28 (18) 28
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Klimaszewski Brian 2 44 (3) 50 (1) 94
2 Peterson Jeremy 1 50 (1) 50
3 Matthew Brennan 1 46 (2) 46
4 Carlson McHenry 1 46 (2) 46
5 Lucero Lucas 1 42 (4) 42
6 Fortner John 1 41 (5) 41
7 Vega Lenin 1 40 (6) 40
8 Evans Eric 1 39 (7) 39
9 Santos Sean 1 38 (8) 38
10 Burbach Kevin 1 37 (9) 37
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Hill Jordan 2 44 (3) 50 (1) 94
2 Harris Chris 1 50 (1) 50
3 Aaron Blunt 1 46 (2) 46
4 Robbins Peter 1 46 (2) 46
5 Cole Kramer 1 44 (3) 44
6 Greg Valdez 1 42 (4) 42
7 Marchman Martin 1 42 (4) 42
8 Barlow Riley 1 41 (5) 41
9 McGuffee Jonathan 1 40 (6) 40
10 Harkey Clinton 1 39 (7) 39
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Lehigh Glen 2 50 (1) 44 (3) 94
2 gillespie james 2 44 (3) 41 (5) 85
3 Clemetson Curt 2 40 (6) 40 (6) 80
4 Benjamin Craner 1 50 (1) 50
5 Mark Kugel 1 46 (2) 46
6 McGovern Shawnee 1 46 (2) 46
7 Brian Nestoroff 1 42 (4) 42
8 Winter Quinn 1 42 (4) 42
9 Burkes Jesse 1 41 (5) 41
10 Leslie John 1 39 (7) 39
11 OBrien Keith 1 38 (8) 38
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Wilderman Titus 2 50 (1) 44 (3) 94
2 Snow Eli 2 46 (2) 41 (5) 87
3 Myles Nardi 1 50 (1) 50
4 Thomas Lazenby 1 46 (2) 46
5 Ellis Bates 1 42 (4) 42
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Leonard Alpine 2 50 (1) 42 (4) 92
2 Tibbetts Van 2 46 (2) 41 (5) 87
3 Barnes Maddox 2 44 (3) 35 (11) 79
4 Christensen Will 2 38 (8) 37 (9) 75
5 smith sawyer 2 42 (4) 33 (13) 75
6 Graw Bennett 2 40 (6) 34 (12) 74
7 Trey Marshall 1 50 (1) 50
8 Rome Winnie 1 46 (2) 46
9 Clemmer Jackson 1 44 (3) 44
10 perkel Jackson 1 41 (5) 41
11 Stu Barela 1 40 (6) 40
12 Hudson Hammett 1 39 (7) 39
13 Zannis Sid 1 39 (7) 39
14 Roark Spealler 1 38 (8) 38
15 Grey Saren 1 36 (10) 36
16 Carter Deru 1 32 (14) 32
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Amundsen Easton 2 50 (1) 42 (4) 92
2 Conover Lucas 2 42 (4) 44 (3) 86
3 House Callum 2 44 (3) 40 (6) 84
4 Santurbane Harkin 2 37 (9) 46 (2) 83
5 Mann Bridger 2 41 (5) 41 (5) 82
6 Stephenson Geronimo 2 46 (2) 36 (10) 82
7 Washburn Wesley 2 40 (6) 38 (8) 78
8 Seekatz Gus 2 38 (8) 39 (7) 77
9 Cooper Langdon 1 50 (1) 50
10 Pattison Ezekiel 1 39 (7) 39
11 Avery Vlass 1 37 (9) 37
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Amundsen Carston 2 44 (3) 46 (2) 90
2 Mann Sterling 2 42 (4) 41 (5) 83
3 Richey Leighton 1 50 (1) 50
4 holmes maverick 1 50 (1) 50
5 Coleman Zander 1 46 (2) 46
6 Jaxsen Pawlak 1 44 (3) 44
7 Dex Deru 1 42 (4) 42
8 Will Fallis 1 40 (6) 40
9 Samuel Milenski 1 39 (7) 39
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Crumpacker Kale 2 46 (2) 44 (3) 90
2 Christensen Jack 2 44 (3) 41 (5) 85
3 Shockey Adan 2 42 (4) 40 (6) 82
4 Ornellas Owen 2 41 (5) 39 (7) 80
5 Jude Arnett 1 50 (1) 50
6 Schrag Isaiah 1 50 (1) 50
7 Isaac Young 1 46 (2) 46
8 Kache Hilton 1 42 (4) 42
9 Johnson Steven 1 40 (6) 40
10 Kahler Tucker 1 39 (7) 39
11 Jack Murphy 1 38 (8) 38
12 Crosby Tucker 1 38 (8) 38
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Santurbane Colt 2 39 (7) 50 (1) 89
2 O'Malley Max 2 44 (3) 39 (7) 83
3 Richards Grayson 2 37 (9) 40 (6) 77
4 Amundsen Hayden 2 33 (13) 42 (4) 75
5 Arevian Francis 2 31 (15) 41 (5) 72
6 Fowler Wilson 1 50 (1) 50
7 Harvey Blunt 1 46 (2) 46
8 McGrath Milo 1 46 (2) 46
9 Cody Van Dine 1 44 (3) 44
10 Vlass Avery 1 42 (4) 42
11 Richey Lincoln 1 41 (5) 41
12 Sykes Evett 1 40 (6) 40
13 Walsh Walker 1 38 (8) 38
14 Hammond Arlo 1 36 (10) 36
15 Wenger Silas 1 35 (11) 35
16 McGrath Colin 1 34 (12) 34
17 Richards Jude 1 32 (14) 32
18 Zannis Dimitrios 1 30 (16) 30
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Tapp Ethan 2 42 (4) 46 (2) 88
2 Truman Manning 1 50 (1) 50
3 Cottrell Travis 1 50 (1) 50
4 Freund David 1 46 (2) 46
5 Hayden Sybrant 1 44 (3) 44
6 Wilson Isaac 1 44 (3) 44
7 Hammond Tyler 1 41 (5) 41
8 Schwartz Jonathan 1 40 (6) 40
9 merrill qwantrelle 1 39 (7) 39
10 Burton Chris 1 38 (8) 38
11 Surdo Jeffrey 1 37 (9) 37
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Herrick Wayne 2 42 (4) 46 (2) 88
2 Gelas Clement 2 40 (6) 44 (3) 84
3 Ian Paur 1 50 (1) 50
4 Barrett Travis 1 50 (1) 50
5 Jones Corey 1 46 (2) 46
6 Hiler Hobie 1 44 (3) 44
7 Cortez Sergio 1 41 (5) 41
8 Labrado Leith 1 39 (7) 39
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Whiting Bryan 2 46 (2) 42 (4) 88
2 Nichols Brian 2 42 (4) 41 (5) 83
3 Tim Langdon 1 50 (1) 50
4 Bowen Josh 1 50 (1) 50
5 Graham Wagner 1 46 (2) 46
6 Cody Garland 1 44 (3) 44
7 Wellwood Kevin 1 44 (3) 44
8 Yeager Eric 1 41 (5) 41
9 Benjamin Leaneagh 1 40 (6) 40
10 Hamilton Geoff 1 40 (6) 40
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Dastrup Gavin 2 41 (5) 46 (2) 87
2 Fojtek Jack 2 46 (2) 38 (8) 84
3 Heitlinger Max 2 39 (7) 44 (3) 83
4 Smoot Evan 2 38 (8) 41 (5) 79
5 Kinder Liam 2 34 (12) 40 (6) 74
6 Will Jager 1 50 (1) 50
7 Bock Morgan 1 50 (1) 50
8 Feenstra Ben 1 44 (3) 44
9 Hunter Bradtke 1 42 (4) 42
10 Fowles Warren 1 42 (4) 42
11 Argyle Bronson 1 40 (6) 40
12 Eli Kahler 1 39 (7) 39
13 Thalhammer Wesley 1 37 (9) 37
14 Johnson Bodie 1 36 (10) 36
15 Smith granite 1 35 (11) 35
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 gelas mathis 2 41 (5) 46 (2) 87
2 Koesis Remy 2 40 (6) 39 (7) 79
3 Miller Finian 2 35 (11) 40 (6) 75
4 Ben Steele 1 50 (1) 50
5 perkel spencer 1 50 (1) 50
6 MacKay Ash 2 46 (2) 46
7 Paxton CRISCUOLO 1 44 (3) 44
8 Milenski Samuel 1 44 (3) 44
9 Remington Steiner 1 42 (4) 42
10 Fallis Will 1 42 (4) 42
11 Weston Arnett 1 41 (5) 41
12 Benedict Cruz 1 39 (7) 39
13 Grant Ashe 1 38 (8) 38
14 Rosencutter Ellis 1 38 (8) 38
15 Burnett Peter 1 37 (9) 37
16 Person Judah 1 36 (10) 36
17 Helmer Ezra 1 34 (12) 34
18 lewis Caleb 1 33 (13) 33
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Harberts Bergen 2 50 (1) 37 (9) 87
2 Murphy Declan 2 46 (2) 38 (8) 84
3 Ziemba Jordan 2 44 (3) 35 (11) 79
4 Magnus Lowham 1 50 (1) 50
5 Braden Lockaby 1 46 (2) 46
6 Logan Lewis 1 44 (3) 44
7 Ryan Mcelmon 1 42 (4) 42
8 Curliss Monchanau 1 42 (4) 42
9 Ulrich Axel 2 41 (5) 41
10 Sisneros Ty 1 41 (5) 41
11 Caleb Trumbull 1 40 (6) 40
12 Pease Dawson 1 40 (6) 40
13 Thomas Jameson 1 39 (7) 39
14 Zhandor Shannon-Frolich 1 36 (10) 36
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Matheson Kelton 2 41 (5) 44 (3) 85
2 Aidan Lyons 1 50 (1) 50
3 Merrifield John 1 50 (1) 50
4 Sky Thomas 1 46 (2) 46
5 stevens jack 1 46 (2) 46
6 Jones Dean 1 44 (3) 44
7 Welch Dida 1 42 (4) 42
8 Phelan Connor 1 40 (6) 40
9 Soto Samuel 1 39 (7) 39
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 james field 1 50 (1) 50
2 Baker Jason 1 50 (1) 50
3 Jason Newling 1 46 (2) 46
4 coleman alex 1 46 (2) 46
5 Hill Brian 1 44 (3) 44
6 Smith Robert 1 42 (4) 42
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Andrew Caine 1 50 (1) 50
2 WELLS JD 1 50 (1) 50
3 Blum Keith 1 46 (2) 46
4 Strangfeld Doug 1 44 (3) 44
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Leonard Luisa 2 50 (1) 50 (1) 100
2 Combs Cadence 2 46 (2) 46 (2) 92
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Waage Zoey 2 50 (1) 50 (1) 100
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Field Shyla 2 50 (1) 50 (1) 100
2 Washburn Ivy 2 46 (2) 46 (2) 92
3 Ava Rees 1 44 (3) 44
4 Hove Fisher 1 44 (3) 44
5 Dobbs Pippa 1 42 (4) 42
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Leaneagh Maylei 2 50 (1) 46 (2) 96
2 Annibella Adia 2 44 (3) 41 (5) 85
3 Ferguson Celia 2 46 (2) 38 (8) 84
4 mcdonough meghan 2 42 (4) 39 (7) 81
5 Skelton Kailey 1 50 (1) 50
6 Sara Ligman 1 44 (3) 44
7 Olivia Silva 1 42 (4) 42
8 Merten McKenna 1 41 (5) 41
9 Teagan Heap 1 40 (6) 40
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Thornton Mikhaila 2 44 (3) 50 (1) 94
2 Klopson Rivers 2 46 (2) 46 (2) 92
3 Wisinski Kelsey 2 50 (1) 42 (4) 92
4 Hall Monica 2 42 (4) 41 (5) 83
5 Julie Bray 1 44 (3) 44
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Samsel Kara 2 46 (2) 46 (2) 92
2 Libby Ropelato Ellis 1 50 (1) 50
3 Cassidy Laura 1 50 (1) 50
4 Ariel Retuta 1 44 (3) 44
5 Hove Tracy 1 44 (3) 44
6 Retzlaff Natale 1 42 (4) 42
7 Stasik Sarah 1 41 (5) 41
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Wsol Sabina 2 46 (2) 44 (3) 90
2 Erin Kromis 1 50 (1) 50
3 Wolf Ainsley 1 50 (1) 50
4 Lilly Stensen 1 46 (2) 46
5 McCormick Camryn 1 44 (3) 44
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 van der Vaart julia 2 44 (3) 46 (2) 90
2 kelley laura 2 46 (2) 42 (4) 88
3 Valerie Festavan 1 50 (1) 50
4 Repasch Marisa 1 50 (1) 50
5 Skylar Langford 1 44 (3) 44
6 Carlson Lindsay 1 42 (4) 42
7 Jennifer Mahan 1 41 (5) 41
8 Goranson Sidney 1 41 (5) 41
9 Chandler Flores 1 40 (6) 40
10 Dyar McKinley 1 40 (6) 40
11 Pittman Emily 1 39 (7) 39
12 Whitaker Mandy 1 38 (8) 38
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Reese Arnett 1 50 (1) 50
2 Katherine LeRoux 1 46 (2) 46
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Sophie Arnett 1 50 (1) 50
2 Kaila Bradtke 1 46 (2) 46
3 Lexi Bunker 1 44 (3) 44
4 Wilson Oliver-Segobiano 1 42 (4) 42
5 Frieda Holliday 1 41 (5) 41
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Field Sierra 1 50 (1) 50
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Oliver-Segobiano Wilson 1 50 (1) 50
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Free River 1 50 (1) 50
2 Harney Karlina 1 46 (2) 46
Keine Ergebnisse verfĂĽgbar
Herren 306
Damen 57
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Cox Jackson 2 50 (1) 50 (1) 100
2 Hornbaker Wyatt 2 39 (7) 46 (2) 85
3 Murphy Torin 2 41 (5) 39 (7) 80
4 Johnson Austin 2 37 (9) 41 (5) 78
5 LeRoux Grayson 1 46 (2) 46
6 Bridger Laws 1 44 (3) 44
7 Dominguez Stephen 1 44 (3) 44
8 Sid Zannis 1 42 (4) 42
9 Hammond Ryland 1 42 (4) 42
10 Quinten Hennick 1 40 (6) 40
11 Pattison Rupert 1 40 (6) 40
12 Mason Salinas 1 38 (8) 38
13 Kenne LIam 1 38 (8) 38
14 Hudson Philips 1 37 (9) 37
15 Hank Fisher 1 36 (10) 36
16 Lumly Jackson 2 36 (10) 36
17 Holden Nilsson 1 35 (11) 35
18 Xadrian Winterton 1 34 (12) 34
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Colville Wyatt 2 46 (2) 50 (1) 96
2 Swearengin Tyler 2 44 (3) 46 (2) 90
3 Metcalf Judson 2 39 (7) 41 (5) 80
4 Stevenson Samuel 2 35 (11) 39 (7) 74
5 Rawn Donagh 2 33 (13) 38 (8) 71
6 Lewis Logan 1 50 (1) 50
7 Josh Lombardi 1 44 (3) 44
8 Beau Frentheway 1 42 (4) 42
9 Slater Luke 1 42 (4) 42
10 carruth austen 1 41 (5) 41
11 Carson Burgner 1 40 (6) 40
12 schrag joel 1 40 (6) 40
13 Tellez Jacob 1 38 (8) 38
14 Whitaker Logan 1 37 (9) 37
15 Alexander Colin 1 36 (10) 36
16 ZULUAGA STIVEN 1 34 (12) 34
17 Vigil Chase 1 32 (14) 32
18 Lawrence Daniel 1 31 (15) 31
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Wilderman Cody 2 50 (1) 46 (2) 96
2 Espinosa Nathan 2 40 (6) 42 (4) 82
3 Washburn Wade 2 39 (7) 41 (5) 80
4 Christopher Canfield 1 50 (1) 50
5 Leonard Kain 1 46 (2) 46
6 Michael Clark 1 44 (3) 44
7 mayer royce 1 44 (3) 44
8 Barnie Hayden 1 42 (4) 42
9 James Andrew 1 41 (5) 41
10 Kyle Monez 1 40 (6) 40
11 Preuss Paul 1 38 (8) 38
12 Morris Zach 1 37 (9) 37
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Nestoroff Nikolas 2 44 (3) 50 (1) 94
2 Chapin Aiden 2 41 (5) 40 (6) 81
3 Leslie Shane 2 42 (4) 38 (8) 80
4 pederson jack 2 46 (2) 33 (13) 79
5 LaRiviere Fred 2 36 (10) 42 (4) 78
6 Locke Jace 2 38 (8) 39 (7) 77
7 Gustafson Kenneth 2 50 (1) 24 (22) 74
8 East Jesse 2 40 (6) 32 (14) 72
9 Mehuron Zach 2 35 (11) 26 (20) 61
10 Poggemeyer George 2 31 (15) 29 (17) 60
11 Rowell Aiden 2 30 (16) 25 (21) 55
12 Wheeler Philip 2 27 (19) 20 (26) 47
13 Johnathan Helly 1 46 (2) 46
14 Ryder Lawrence 1 44 (3) 44
15 Mitch Ropelato 1 41 (5) 41
16 Driscoll Andrew 1 39 (7) 39
17 Treyton Maskaly 1 37 (9) 37
18 Casler Connor 1 37 (9) 37
19 Sam Toohey 1 36 (10) 36
20 Heflin Bodie 1 35 (11) 35
21 Cody Kelley 1 34 (12) 34
22 Hudson Brooks 1 34 (12) 34
23 Pitts Graeme 1 33 (13) 33
24 Dyar Kasen 1 32 (14) 32
25 Aidan Robinson 1 31 (15) 31
26 Kyle Strait 1 30 (16) 30
27 Ory Cameron 1 29 (17) 29
28 Danny Pugmire 1 28 (18) 28
29 Fiene Cole 1 28 (18) 28
30 Alexander Lein 1 27 (19) 27
31 McElyea Colin 1 26 (20) 26
32 Jordan Newth 1 23 (23) 23
33 Naish Ulmer 1 22 (24) 22
34 Nate Kitchen 1 21 (25) 21
Keine Ergebnisse verfĂĽgbar
der Rang Nationalität Vorname Nachname # part. The Mountain States Cup #1 - Angel Fire The Mountain States Cup #2 - Solitude Mountain points
1 Bertolani Vincent 2 44 (3) 50 (1) 94
2 Pfeifer Nico 2 50 (1) 44 (3) 94
3 Johnson Kannon 2 46 (2) 41 (5) 87
4 Lloyd Levi 2 41 (5) 42 (4) 83
5 Knab Alex 2 35 (11) 39 (7) 74
6 Benson Jonas 2 37 (9) 34 (12) 71
7 Sexson Liam 2 39 (7) 32 (14) 71
8 Morgan Carson 2 42 (4) 29 (17) 71
9 Lake Peyton 2 32 (14) 30 (16) 62
10 Russell Reed 2 46 (2) 46
11 Micah Jones 1 40 (6) 40
12 Steimel Kade 1 40 (6) 40
13 Isaiah Schrag 1 38 (8) 38
14 Marshall Max 1 38 (8) 38
15 Jace Rees 1 37 (9) 37
16 Holden Grutta 1 36 (10) 36
17 Trujillo Jonah 1 36 (10) 36
18 Brandon Aguilar 1 35 (11) 35
