Tournez votre téléphone en mode paysage pour une meilleure vue des résultats.
934
Participants
829
Hommes
105
Femmes
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ELI BUNDY | 4 | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 200 | PDS00195 | |
| 2 | RYO BOISVERT | 4 | 41 (5) | 44 (3) | 44 (3) | 42 (4) | 171 | PDS00194 | |
| 3 | JACKSON CLEMMER | 4 | 37 (9) | 39 (7) | 41 (5) | 39 (7) | 156 | PDS00803 | |
| 4 | SPENCER NOONAN | 4 | 30 (16) | 36 (10) | 46 (2) | 41 (5) | 153 | PDS00711 | |
| 5 | ALPINE LEONARD | 4 | 34 (12) | 38 (8) | 37 (9) | 40 (6) | 149 | PDS00198 | |
| 6 | GREY SAREN | 3 | 36 (10) | 39 (7) | 46 (2) | 121 | PDS01248 | ||
| 7 | TYLER MROSEK | 4 | 15 (31) | 35 (11) | 33 (13) | 36 (10) | 119 | PDS00648 | |
| 8 | ZACHERY REICHERT | 4 | 32 (14) | 34 (12) | 29 (17) | 24 (22) | 119 | PDS00658 | |
| 9 | ROARK SPEALLER | 4 | 21 (25) | 26 (20) | 24 (22) | 21 (25) | 92 | PDS01284 | |
| 10 | JAKE STEGALL | 3 | 33 (13) | 31 (15) | 26 (20) | 90 | PDS00905 | ||
| 11 | STU BARELA | 3 | 20 (26) | 36 (10) | 30 (16) | 86 | PDS00588 | ||
| 12 | XAVIER HARRISSON | 2 | 40 (6) | 46 (2) | 86 | PDS00622 | |||
| 13 | SEBASTIEN HARRISSON | 2 | 44 (3) | 42 (4) | 86 | PDS00623 | |||
| 14 | THEO BEDARD | 2 | 42 (4) | 41 (5) | 83 | PDS00193 | |||
| 15 | Robert Coletta | 3 | 27 (19) | 19 (27) | 35 (11) | 81 | PDS00887 | ||
| 16 | PARKER ELLIS | 3 | 26 (20) | 30 (16) | 25 (21) | 81 | PDS01614 | ||
| 17 | BAXTER FLORANCE | 2 | 34 (12) | 44 (3) | 78 | PDS01950 | |||
| 18 | ELOAN LAPOINTE | 2 | 38 (8) | 40 (6) | 78 | PDS01845 | |||
| 19 | CHASE RIGGS | 2 | 40 (6) | 37 (9) | 77 | PDS01567 | |||
| 20 | TREY MARSHALL | 2 | 39 (7) | 38 (8) | 77 | PDS00696 | |||
| 21 | WESLEY PILKINGTON | 2 | 35 (11) | 38 (8) | 73 | PDS01986 | |||
| 22 | Ellis Tahi Kinikini | 3 | 31 (15) | 17 (29) | 18 (28) | 66 | PDS00419 | ||
| 23 | MALIK WYMAN | 3 | 29 (17) | 27 (19) | 10 (36) | 66 | PDS00702 | ||
| 24 | COOPER MEAD | 2 | 31 (15) | 33 (13) | 64 | PDS00900 | |||
| 25 | MADDOX BARNES | 3 | 17 (29) | 16 (30) | 29 (17) | 62 | PDS01456 | ||
| 26 | Clive LaRiviere | 3 | 32 (14) | 11 (35) | 14 (32) | 57 | PDS01398 | ||
| 27 | JACKSON GREEN | 2 | 23 (23) | 33 (13) | 56 | PDS01542 | |||
| 28 | KADEN JAQUIAS | 2 | 25 (21) | 28 (18) | 53 | PDS00762 | |||
| 29 | ELI GRASS | 2 | 20 (26) | 32 (14) | 52 | PDS01461 | |||
| 30 | NOAH GRAEF | 2 | 22 (24) | 28 (18) | 50 | PDS00617 | |||
| 31 | Oskar Hove | 2 | 21 (25) | 27 (19) | 48 | PDS00694 | |||
| 32 | MACK MANIETTA | 1 | 46 (2) | 46 | PDS00815 | ||||
| 33 | HUDSON HAMMETT | 2 | 13 (33) | 31 (15) | 44 | PDS01346 | |||
| 34 | ANDREW PARROTT | 2 | 27 (19) | 17 (29) | 44 | PDS01750 | |||
| 35 | ALEXIS TREMBLAY | 2 | 19 (27) | 25 (21) | 44 | PDS00201 | |||
| 36 | WYATT STARR | 2 | 26 (20) | 16 (30) | 42 | PDS00433 | |||
| 37 | ROME WINNIE | 1 | 42 (4) | 42 | PDS01380 | ||||
| 38 | YAEL CANO | 2 | 22 (24) | 19 (27) | 41 | PDS00596 | |||
| 39 | TEAGUE LESTER | 2 | 28 (18) | 13 (33) | 41 | PDS01399 | |||
| 40 | ROCKET ALTMANN | 2 | 32 (14) | 9 (37) | 41 | PDS01454 | |||
| 41 | Elliott Klein | 2 | 15 (31) | 23 (23) | 38 | PDS01541 | |||
| 42 | Mylow Lachapelle | 1 | 37 (9) | 37 | PDS01023 | ||||
| 43 | Alex Huffman | 3 | 14 (32) | 22 (24) | 36 | PDS01586 | |||
| 44 | DOMINIC LOCHTE-BONO | 1 | 35 (11) | 35 | PDS01400 | ||||
| 45 | TEO GRAY | 1 | 34 (12) | 34 | PDS01378 | ||||
| 46 | HUDSON NABLO | 3 | 25 (21) | 8 (38) | 33 | PDS01785 | |||
| 47 | ALEXANDRE BEAULIEU | 1 | 30 (16) | 30 | PDS00812 | ||||
| 48 | ELI BERNARD | 2 | 18 (28) | 11 (35) | 29 | PDS01209 | |||
| 49 | William Spain | 1 | 29 (17) | 29 | PDS00432 | ||||
| 50 | PAYTON MCKEOWN | 1 | 28 (18) | 28 | PDS01187 | ||||
| 51 | SEBASTIAN AGAPIAN | 2 | 12 (34) | 12 (34) | 24 | PDS00722 | |||
| 52 | ERIC BURAGLIA | 1 | 24 (22) | 24 | PDS01838 | ||||
| 53 | JADEN BARKER | 1 | 23 (23) | 23 | PDS01837 | ||||
| 54 | VAN TIBBETTS | 1 | 20 (26) | 20 | PDS02127 | ||||
| 55 | SAWYER SMITH | 1 | 18 (28) | 18 | PDS01251 | ||||
| 56 | RYDER DAVIDSON | 1 | 16 (30) | 16 | PDS00288 | ||||
| 57 | SANTIAGO MENCOS | 1 | 15 (31) | 15 | PDS02109 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMAN BROWN | 4 | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 200 | PDS01124 | |
| 2 | JASON CONNOR | 4 | 42 (4) | 34 (12) | 44 (3) | 36 (10) | 156 | PDS01820 | |
| 3 | LUKE BLANKSHAIN | 3 | 44 (3) | 46 (2) | 40 (6) | 130 | PDS00720 | ||
| 4 | BRAD BARLOW | 2 | 46 (2) | 35 (11) | 81 | PDS00457 | |||
| 5 | BRAYDON SHIELDS | 1 | 46 (2) | 46 | PDS02122 | ||||
| 6 | Mario Cornejo | 1 | 46 (2) | 46 | PDS00551 | ||||
| 7 | JEFF PERA | 1 | 44 (3) | 44 | PDS02115 | ||||
| 8 | ANDREW GILBERT | 1 | 44 (3) | 44 | PDS01249 | ||||
| 9 | SERGIO BAKANOFF | 1 | 42 (4) | 42 | PDS01632 | ||||
| 10 | Lenin Vega | 1 | 42 (4) | 42 | PDS00518 | ||||
| 11 | MCHENRY CARLSON | 1 | 41 (5) | 41 | PDS02070 | ||||
| 12 | Santiago Borrero | 1 | 41 (5) | 41 | PDS01312 | ||||
| 13 | Sebastian Estrada | 1 | 40 (6) | 40 | PDS00422 | ||||
| 14 | BRIAN KLIMASZEWSKI | 1 | 39 (7) | 39 | PDS02143 | ||||
| 15 | Erik Roman | 1 | 39 (7) | 39 | PDS00460 | ||||
| 16 | JUAN CARLOS LINARES NAVARRO | 1 | 38 (8) | 38 | PDS02104 | ||||
| 17 | Ross McDonald | 1 | 38 (8) | 38 | PDS01894 | ||||
| 18 | JOSEPH NICHOLSON | 1 | 37 (9) | 37 | PDS01516 | ||||
| 19 | Jeremiah Galbraith | 1 | 37 (9) | 37 | PDS00228 | ||||
| 20 | Matthew Brennan | 1 | 36 (10) | 36 | PDS01008 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAIN LEONARD | 4 | 50 (1) | 50 (1) | 46 (2) | 50 (1) | 196 | PDS00248 | |
| 2 | ANDRES SOTOMAYOR | 4 | 40 (6) | 40 (6) | 38 (8) | 38 (8) | 156 | PDS01807 | |
| 3 | MIKE TOBIA | 4 | 38 (8) | 39 (7) | 37 (9) | 34 (12) | 148 | PDS01877 | |
| 4 | JESSE BORROR | 3 | 46 (2) | 44 (3) | 41 (5) | 131 | PDS00224 | ||
| 5 | CODY WILDERMAN | 2 | 50 (1) | 46 (2) | 96 | PDS02003 | |||
| 6 | CHRISTOPHER CANFIELD | 2 | 41 (5) | 44 (3) | 85 | PDS01358 | |||
| 7 | BENOIT TREMBLAY | 2 | 42 (4) | 41 (5) | 83 | PDS00252 | |||
| 8 | JONATHAN WITHROW | 2 | 40 (6) | 42 (4) | 82 | PDS02005 | |||
| 9 | TAYLOR ANGLEBERGER | 2 | 39 (7) | 42 (4) | 81 | PDS00521 | |||
| 10 | ANTHONY SAUCEDO BRIGHT | 2 | 39 (7) | 35 (11) | 74 | PDS01552 | |||
| 11 | BENOIT LECLAIR | 1 | 46 (2) | 46 | PDS00532 | ||||
| 12 | ROBERT NICHOLS | 2 | 44 (3) | 44 | PDS01516 | ||||
| 13 | MARTIN KULHANEK | 1 | 44 (3) | 44 | PDS00965 | ||||
| 14 | JUSTIN FIERRO | 1 | 42 (4) | 42 | PDS00026 | ||||
| 15 | ETIENNE ROLLAND | 1 | 41 (5) | 41 | Pds01188 | ||||
| 16 | JONATHAN LEY | 1 | 40 (6) | 40 | PDS01640 | ||||
| 17 | TIM LANGDON | 1 | 39 (7) | 39 | PDS02144 | ||||
| 18 | JAMES COLELLA | 1 | 37 (9) | 37 | PDS01556 | ||||
| 19 | GRAHAM WAGNER | 1 | 37 (9) | 37 | PDS01810 | ||||
| 20 | JASON FARNSWORTH | 1 | 36 (10) | 36 | PDS00734 | ||||
| 21 | PAUL PREUSS | 1 | 33 (13) | 33 | PDS00655 | ||||
| 22 | CHRISTIAN ERDEI | 1 | 32 (14) | 32 | PDS00605 | ||||
| 23 | CHRIS POWELL | 1 | 31 (15) | 31 | PDS01557 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAXTON BERGER | 4 | 50 (1) | 50 (1) | 50 (1) | 46 (2) | 196 | PDS01345 | |
| 2 | SHUN BOISVERT | 4 | 42 (4) | 42 (4) | 41 (5) | 44 (3) | 169 | PDS00189 | |
| 3 | ROWAN AHMED-VOGT | 4 | 40 (6) | 40 (6) | 44 (3) | 42 (4) | 166 | PDS00477 | |
| 4 | TITUS WILDERMAN | 4 | 33 (13) | 37 (9) | 40 (6) | 39 (7) | 149 | PDS01835 | |
| 5 | THOMAS LAZENBY | 3 | 37 (9) | 42 (4) | 38 (8) | 117 | PDS01386 | ||
| 6 | GRAEME KINNAMAN | 4 | 38 (8) | 39 (7) | 35 (11) | 112 | PDS00882 | ||
| 7 | ELI SNOW | 3 | 34 (12) | 38 (8) | 35 (11) | 107 | PDS01389 | ||
| 8 | RENO LAFONTAINE | 2 | 46 (2) | 46 (2) | 92 | PDS00809 | |||
| 9 | JOEY PIMENTEL | 2 | 44 (3) | 44 (3) | 88 | PDS00810 | |||
| 10 | MYLES NARDI | 2 | 46 (2) | 41 (5) | 87 | PDS01981 | |||
| 11 | KOLE COMPTON | 2 | 36 (10) | 50 (1) | 86 | PDS00690 | |||
| 12 | KOLTON TIEFENTHALER | 2 | 39 (7) | 40 (6) | 79 | PDS00665 | |||
| 13 | SAM KOETT | 2 | 35 (11) | 36 (10) | 71 | PDS01866 | |||
| 14 | ANTOINE GAUDREAU | 1 | 41 (5) | 41 | PDS00806 | ||||
| 15 | COOPER OEFLEIN | 1 | 41 (5) | 41 | PDS00191 | ||||
| 16 | AARON HAMILTON | 1 | 39 (7) | 39 | PDS01235 | ||||
| 17 | ETHAN STURGEON | 1 | 38 (8) | 38 | PDS00479 | ||||
| 18 | RIVER DUNN | 1 | 37 (9) | 37 | PDS02081 | ||||
| 19 | MAVERICK HOLMES | 1 | 37 (9) | 37 | PDS00716 | ||||
| 20 | HARRISON LEE | 1 | 36 (10) | 36 | PDS00190 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Spong | 4 | 46 (2) | 46 (2) | 46 (2) | 50 (1) | 188 | PDS01162 | |
| 2 | Gregory Starr | 4 | 39 (7) | 42 (4) | 44 (3) | 38 (8) | 163 | PDS00502 | |
| 3 | Ben Kinnaman | 3 | 50 (1) | 44 (3) | 50 (1) | 144 | PDS00964 | ||
| 4 | Chris Lacey | 2 | 40 (6) | 41 (5) | 81 | PDS01844 | |||
| 5 | Michael Tiffe | 2 | 35 (11) | 40 (6) | 75 | PDS01168 | |||
| 6 | Mark Santurbane | 1 | 50 (1) | 50 | PDS01920 | ||||
| 7 | John Whiteside | 1 | 46 (2) | 46 | PDS02151 | ||||
| 8 | Ben Kinnaman | 1 | 44 (3) | 44 | PDS00918 | ||||
| 9 | Alvin Nobles | 1 | 44 (3) | 44 | PDS01238 | ||||
| 10 | Napoleon Dumo | 1 | 42 (4) | 42 | PDS01647 | ||||
| 11 | Mickey Stanley | 1 | 42 (4) | 42 | PDS01809 | ||||
| 12 | Andrew Caine | 1 | 41 (5) | 41 | PDS00369 | ||||
| 13 | Todd Lestage | 1 | 41 (5) | 41 | PDS01147 | ||||
| 14 | Jonathan Levey | 1 | 40 (6) | 40 | PDS01648 | ||||
| 15 | Keith Blum | 1 | 39 (7) | 39 | PDS01816 | ||||
| 16 | Jorge Borrero | 1 | 39 (7) | 39 | PDS01323 | ||||
| 17 | marcus pedrero | 1 | 38 (8) | 38 | PDS01803 | ||||
| 18 | Marcos Tavares | 1 | 37 (9) | 37 | PDS02064 | ||||
| 19 | Joe Plumpton | 1 | 37 (9) | 37 | PDS00973 | ||||
| 20 | Frank Berry | 1 | 36 (10) | 36 | PDS01934 | ||||
| 21 | Randy Shearin | 1 | 36 (10) | 36 | PDS01160 | ||||
| 22 | Jerry Zannis | 1 | 35 (11) | 35 | PDS01960 | ||||
| 23 | Art Tharp | 1 | 34 (12) | 34 | PDS01852 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME LACOTE | 4 | 50 (1) | 50 (1) | 44 (3) | 42 (4) | 186 | PDS00737 | |
| 2 | TYSON MROSEK | 4 | 42 (4) | 44 (3) | 40 (6) | 41 (5) | 167 | PDS01864 | |
| 3 | BRAD KEE | 3 | 44 (3) | 41 (5) | 38 (8) | 123 | PDS00246 | ||
| 4 | JON-ERIK BURLESON | 2 | 46 (2) | 46 (2) | 92 | PDS01125 | |||
| 5 | MARCOS LIRA | 2 | 46 (2) | 40 (6) | 86 | PDS00464 | |||
| 6 | DAVID MOCK | 2 | 41 (5) | 42 (4) | 83 | PDS00536 | |||
| 7 | BRIAN LOPES | 1 | 50 (1) | 50 | PDS01562 | ||||
| 8 | BENJAMIN CRANER | 1 | 50 (1) | 50 | PDS01361 | ||||
| 9 | PETR HANAK | 1 | 46 (2) | 46 | PDS01555 | ||||
| 10 | DON FRITTS | 1 | 44 (3) | 44 | PDS00612 | ||||
| 11 | MARK KUGEL | 1 | 42 (4) | 42 | PDS02023 | ||||
| 12 | IZAAK VAN HORN | 1 | 41 (5) | 41 | PDS01999 | ||||
| 13 | STEVE COOPER | 1 | 39 (7) | 39 | PDS00602 | ||||
| 14 | BRIAN NESTOROFF | 1 | 39 (7) | 39 | PDS01982 | ||||
| 15 | DAVE MELTON | 1 | 38 (8) | 38 | PDS01560 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harkin Santurbane | 4 | 41 (5) | 42 (4) | 46 (2) | 46 (2) | 175 | PDS01806 | |
| 2 | Aiden Scott | 4 | 38 (8) | 46 (2) | 41 (5) | 30 (16) | 155 | PDS01201 | |
| 3 | Colt Santurbane | 4 | 35 (11) | 38 (8) | 31 (15) | 35 (11) | 139 | PDS01805 | |
| 4 | Colin Regina | 4 | 36 (10) | 40 (6) | 32 (14) | 28 (18) | 136 | PDS01830 | |
| 5 | Corey Larby | 3 | 39 (7) | 34 (12) | 39 (7) | 112 | PDS00635 | ||
| 6 | Mah'Ki Jefferson | 2 | 50 (1) | 50 (1) | 100 | PDS01140 | |||
| 7 | Yu Boisvert | 2 | 44 (3) | 44 (3) | 88 | PDS00279 | |||
| 8 | Rodrigo Rangel | 2 | 46 (2) | 41 (5) | 87 | PDS00192 | |||
| 9 | Easton Amundsen | 2 | 42 (4) | 44 (3) | 86 | PDS01929 | |||
| 10 | Lucas Conover | 2 | 44 (3) | 42 (4) | 86 | PDS01383 | |||
| 11 | Thatcher Kee | 2 | 42 (4) | 39 (7) | 81 | PDS00280 | |||
| 12 | Georges Bergeron | 2 | 40 (6) | 39 (7) | 79 | PDS00869 | |||
| 13 | Banyan Rellaford | 2 | 27 (19) | 40 (6) | 67 | PDS01579 | |||
| 14 | Porter Galea | 2 | 30 (16) | 33 (13) | 63 | PDS02014 | |||
| 15 | Hayden Amundsen | 2 | 28 (18) | 27 (19) | 55 | PDS01930 | |||
| 16 | Cooper Langdon | 1 | 50 (1) | 50 | PDS02102 | ||||
| 17 | Oliver Hutchison | 1 | 50 (1) | 50 | PDS01962 | ||||
| 18 | Trevor Jones | 1 | 41 (5) | 41 | PDS02099 | ||||
| 19 | Riis Harris | 1 | 40 (6) | 40 | PDS02018 | ||||
| 20 | Elliot Ko | 1 | 38 (8) | 38 | PDS02100 | ||||
| 21 | Avery Vlass | 1 | 38 (8) | 38 | PDS02000 | ||||
| 22 | Townes Caskey | 1 | 37 (9) | 37 | PDS02071 | ||||
| 23 | Ezekiel Pattison | 1 | 37 (9) | 37 | PDS01983 | ||||
| 24 | Hudson Van Talbott Burkhardt | 1 | 37 (9) | 37 | PDS01851 | ||||
| 25 | Kai Hooper | 1 | 36 (10) | 36 | PDS02091 | ||||
| 26 | Evan Kissinger | 1 | 36 (10) | 36 | PDS01966 | ||||
| 27 | Wolfgang Schoenberg | 1 | 35 (11) | 35 | PDS01990 | ||||
| 28 | — | Bennett Negrea | 1 | 34 (12) | 34 | PDS02152 | |||
| 29 | Cody Van Dine | 1 | 33 (13) | 33 | PDS01998 | ||||
| 30 | Grayson Wallace | 1 | 32 (14) | 32 | PDS02132 | ||||
| 31 | Rj Forcino | 1 | 31 (15) | 31 | PDS02141 | ||||
| 32 | Samuel Dafferner | 1 | 29 (17) | 29 | PDS02077 | ||||
| 33 | Arlo Hammond | 1 | 29 (17) | 29 | PDS02016 | ||||
| 34 | James Marcq | 1 | 26 (20) | 26 | PDS02106 |
Aucun résultat disponible
| Rang | Nationalité | Nom complet | # part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | points | Licence PDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NATHAN KITCHEN | 4 | 28 (18) | 50 (1) | 50 (1) | 44 (3) | 172 | PDS00069 | |
| 2 | COLE SUETOS | 4 | 31 (15) | 44 (3) | 44 (3) | 40 (6) | 159 | PDS00048 | |
| 3 | TEGAN CRUZ | 4 | 38 (8) | 38 (8) | 39 (7) | 28 (18) | 143 | PDS01014 | |
| 4 | LUCAS DEDORA | 4 | 27 (19) | 39 (7) | 36 (10) | 31 (15) | 133 | PDS00114 | |
| 5 | NIKOLAS NESTOROFF | 4 | 16 (30) | 30 (16) | 46 (2) | 34 (12) | 126 | PDS00035 | |
| 6 | AUSTIN DOOLEY | 4 | 30 (16) | 40 (6) | 17 (29) | 38 (8) | 125 | PDS00009 | |
| 7 | DANTE SILVA | 4 | 41 (5) | 1 (48) | 42 (4) | 33 (13) | 117 | PDS00045 | |
| 8 | AIDEN CHAPIN | 4 | 1 (69) | 36 (10) | 38 (8) | 36 (10) | 111 | PDS00598 | |
| 9 | COLIN MCELYEA | 4 | 20 (26) | 31 (15) | 32 (14) | 27 (19) | 110 | PDS00068 | |
| 10 | JOHNATHAN HELLY | 3 | 26 (20) | 41 (5) | 35 (11) | 102 | PDS01085 | ||
| 11 | JT FISHER | 3 | 24 (22) | 42 (4) | 32 (14) | 98 | PDS01538 | ||
| 12 | CHRISTOPHER GRICE | 4 | 33 (13) | 1 (46) | 34 (12) | 30 (16) | 98 | PDS00016 | |
| 13 | EVAN MEDCALF | 3 | 29 (17) | 29 (17) | 39 (7) | 97 | PDS00029 | ||
| 14 | RYAN PINKERTON | 2 | 46 (2) | 50 (1) | 96 | PDS00040 | |||
| 15 | FRED LARIVIERE | 4 | 17 (29) | 34 (12) | 25 (21) | 18 (28) | 94 | PDS00130 | |
| 16 | LUCA SHAW | 2 | 50 (1) | 42 (4) | 92 | PDS00043 | |||
| 17 | TYLER ERVIN | 4 | 6 (40) | 26 (20) | 29 (17) | 29 (17) | 90 | PDS00012 | |
| 18 | Aaron Gwin | 2 | 46 (2) | 41 (5) | 87 | PDS00780 | |||
| 19 | GAVIN TOMLINSON | 3 | 7 (39) | 41 (5) | 35 (11) | 83 | PDS00152 | ||
| 20 | ANDREW DRISCOLL | 4 | 36 (10) | 40 (6) | 1 (63) | 77 | PDS00010 | ||
| 21 | RYDER LAWRENCE | 2 | 42 (4) | 35 (11) | 77 | PDS00131 | |||
| 22 | RICHIE RUDE JR | 2 | 39 (7) | 37 (9) | 76 | PDS00041 | |||
| 23 | AUSTIN HAESSLY | 4 | 1 (49) | 22 (24) | 33 (13) | 19 (27) | 75 | PDS00121 | |
| 24 | JAGGER BUCY | 4 | 21 (25) | 37 (9) | 3 (43) | 11 (35) | 72 | PDS00092 | |
| 25 | MITCH ROPELATO | 3 | 1 (55) | 37 (9) | 26 (20) | 64 | PDS01245 | ||
| 26 | KAHLIL KEM | 3 | 19 (27) | 24 (22) | 18 (28) | 61 | PDS00632 | ||
| 27 | CONNOR CASLER | 4 | 25 (21) | 5 (41) | 23 (23) | 6 (40) | 59 | PDS00077 | |
| 28 | LUCA COMETTI | 4 | 3 (43) | 13 (33) | 21 (25) | 20 (26) | 57 | PDS01013 | |
| 29 | Tristan Lemire | 2 | 32 (14) | 24 (22) | 56 | PDS00081 | |||
| 30 | DRAKE PARKER | 2 | 23 (23) | 33 (13) | 56 | PDS00413 | |||
| 31 | COLTON PETERSON | 2 | 31 (15) | 23 (23) | 54 | PDS01153 | |||
| 32 | SAMUEL HAWKINBERRY | 4 | 1 (45) | 25 (21) | 27 (19) | 1 (55) | 54 | PDS00123 | |
| 33 | SAMUEL TOOHEY | 4 | 4 (42) | 20 (26) | 19 (27) | 7 (39) | 50 | PDS00723 | |
| 34 | JORDAN BOULDIN | 3 | 1 (51) | 27 (19) | 20 (26) | 48 | PDS01099 | ||
| 35 | MAX CLARK | 2 | 22 (24) | 25 (21) | 47 | PDS01366 | |||
| 36 | JACK ZENONI | 4 | 2 (44) | 19 (27) | 11 (35) | 15 (31) | 47 | PDS00155 | |
| 37 | DYLAN MAPLES | 1 | 46 (2) | 46 | PDS01728 | ||||
| 38 | DYLAN CONTE | 4 | 1 (47) | 23 (23) | 12 (34) | 10 (36) | 46 | PDS00064 | |
| 39 | ASA VERMETTE | 1 | 44 (3) | 44 | PDS00003 | ||||
| 40 | BRAEDYN DAVIS | 3 | 13 (33) | 21 (25) | 9 (37) | 43 | PDS00733 | ||
| 41 | JULIEN MARKEWITZ | 2 | 16 (30) | 24 (22) | 40 | PDS00013 | |||
| 42 | BODE BURKE | 2 | 40 (6) | 40 | PDS01097 | ||||
| 43 | Conor Boddy | 3 | 3 (43) | 13 (33) | 22 (24) | 38 | PDS00070 | ||
| 44 | BODHI KUHN | 1 | 37 (9) | 37 | PDS01624 | ||||
| 45 | GUILLERMO TOVAR GALLEGO | 4 | 1 (62) | 8 (38) | 26 (20) | 1 (46) | 36 | PDS00153 | |
| 46 | JAKE POLITO | 1 | 35 (11) | 35 | PDS00849 | ||||
| 47 | Camilo Sanchez | 2 | 17 (29) | 17 (29) | 34 | PDS01924 | |||
| 48 | TYLER WAITE | 1 | 34 (12) | 34 | PDS01040 | ||||
| 49 | MICHAEL DELESALLE | 2 | 32 (14) | 1 (49) | 33 | PDS00844 | |||
| 50 | KYLE STRAIT | 2 | 14 (32) | 16 (30) | 30 | PDS00745 | |||
| 51 | MCLURE BAILEY | 4 | 8 (38) | 6 (40) | 15 (31) | 1 (51) | 30 | PDS00103 | |
| 52 | CODY KELLEY | 1 | 30 (16) | 30 | PDS01798 | ||||
| 53 | SHANE LESLIE | 1 | 28 (18) | 28 | PDS01079 | ||||
| 54 | DAKOTAH NORTON | 1 | 28 (18) | 28 | PDS00004 | ||||
| 55 | NATHAN STERCKX | 2 | 10 (36) | 16 (30) | 26 | PDS00047 | |||
| 56 | MAX ABRAMS | 2 | 14 (32) | 10 (36) | 24 | PDS00101 | |||
| 57 | Lucas Cruz | 2 | 14 (32) | 9 (37) | 23 | PDS01882 | |||
| 58 | ELI GADBOIS | 2 | 8 (38) | 14 (32) | 22 | PDS00079 | |||
| 59 | BENNY DE VALL | 1 | 22 (24) | 22 | PDS00112 | ||||
| 60 | TREYTON MASKALY | 1 | 21 (25) | 21 | PDS00027 | ||||
| 61 | BODIE HEFLIN | 3 | 1 (56) | 18 (28) | 19 | PDS00017 | |||
| 62 | ANTHONY SHELLY | 1 | 18 (28) | 18 | PDS00851 | ||||
| 63 | ALEXIS GAGNE | 2 | 1 (46) | 15 (31) | 16 | PDS01777 | |||
| 64 | HENRY SHERRY | 1 | 15 (31) | 15 | PDS01286 | ||||
| 65 | OWEN HONEYCUTT | 1 | 13 (33) | 13 | PDS00126 | ||||
| 66 | WILLIAM ARBOGAST | 2 | 1 (68) | 12 (34) | 13 | PDS00102 | |||
| 67 | ALEX STORR | 1 | 12 (34) | 12 | PDS02123 | ||||
| 68 | CHARLIE GOLWYN | 2 | 1 (63) | 11 (35) | 12 | PDS00119 | |||
| 69 | ELLIOT JAMIESON | 1 | 12 (34) | 12 | PDS01137 | ||||
| 70 | AIDAN ROBINSON | 2 | 7 (39) | 4 (42) | 11 | PDS00098 | |||
| 71 | Alexander Lein | 2 | 10 (36) | 1 (45) | 11 | PDS00132 | |||
| 72 | LOICK HUDON | 1 | 11 (35) | 11 | PDS00127 | ||||
| 73 | COLIN MULALLY | 2 | 1 (61) | 9 (37) | 10 | PDS00031 | |||
| 74 | CANYON WILCOX | 2 | 1 (54) | 8 (38) | 9 | PDS02002 | |||
