Draai je telefoon naar liggend voor een beter overzicht van de resultaten.
1052
Deelnemers
932
Heren
120
Dames
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Forsman | 5 | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 250 | PDS01547 | |
| 2 | Sophie Gregory | 4 | 46 (2) | 46 (2) | 40 (6) | 44 (3) | 176 | PDS01183 | ||
| 3 | Emma Wetten | 4 | 44 (3) | 42 (4) | 44 (3) | 42 (4) | 172 | PDS01173 | ||
| 4 | MARY JANE KISSINGER | 3 | 44 (3) | 46 (2) | 46 (2) | 136 | PDS00817 | |||
| 5 | CAMRYN MCCORMICK | 3 | 39 (7) | 41 (5) | 40 (6) | 120 | PDS01184 | |||
| 6 | Peyton Lee | 2 | 41 (5) | 42 (4) | 83 | PDS00203 | ||||
| 7 | EMMA ZAKARAS | 2 | 41 (5) | 39 (7) | 80 | PDS02138 | ||||
| 8 | Cleo Brown | 1 | 46 (2) | 46 | PDS01544 | |||||
| 9 | Alva Campos | 1 | 44 (3) | 44 | PDS02220 | |||||
| 10 | Lilly Ebert | 1 | 42 (4) | 42 | PDS02207 | |||||
| 11 | Olivia Monkman | 1 | 42 (4) | 42 | PDS00996 | |||||
| 12 | Lucia Wagner | 1 | 41 (5) | 41 | PDS01812 | |||||
| 13 | Alivia Glotz | 1 | 40 (6) | 40 | PDS00992 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kati Wagner | 5 | 50 (1) | 50 (1) | 50 (1) | 50 (1) | 46 (2) | 246 | PDS01811 | |
| 2 | Jessica Larby | 4 | 46 (2) | 46 (2) | 46 (2) | 50 (1) | 188 | PDS01655 | ||
| 3 | Tracy Hove | 1 | 46 (2) | 46 | PDS01925 | |||||
| 4 | Amanda Valenzuela | 1 | 44 (3) | 44 | PDS01656 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAXTON BERGER | 5 | 50 (1) | 50 (1) | 50 (1) | 46 (2) | 41 (5) | 237 | PDS01345 | |
| 2 | SHUN BOISVERT | 5 | 42 (4) | 42 (4) | 41 (5) | 44 (3) | 44 (3) | 213 | PDS00189 | |
| 3 | TITUS WILDERMAN | 5 | 33 (13) | 37 (9) | 40 (6) | 39 (7) | 35 (11) | 184 | PDS01835 | |
| 4 | ROWAN AHMED-VOGT | 4 | 40 (6) | 40 (6) | 44 (3) | 42 (4) | 166 | PDS00477 | ||
| 5 | ELI SNOW | 4 | 34 (12) | 38 (8) | 35 (11) | 38 (8) | 145 | PDS01389 | ||
| 6 | JOEY PIMENTEL | 3 | 44 (3) | 44 (3) | 50 (1) | 138 | PDS00810 | |||
| 7 | MYLES NARDI | 3 | 46 (2) | 41 (5) | 42 (4) | 129 | PDS01981 | |||
| 8 | KOLE COMPTON | 3 | 36 (10) | 50 (1) | 34 (12) | 120 | PDS00690 | |||
| 9 | THOMAS LAZENBY | 3 | 37 (9) | 42 (4) | 38 (8) | 117 | PDS01386 | |||
| 10 | GRAEME KINNAMAN | 4 | 38 (8) | 39 (7) | 35 (11) | 112 | PDS00882 | |||
| 11 | RENO LAFONTAINE | 2 | 46 (2) | 46 (2) | 92 | PDS00809 | ||||
| 12 | COOPER OEFLEIN | 2 | 41 (5) | 40 (6) | 81 | PDS00191 | ||||
| 13 | KOLTON TIEFENTHALER | 2 | 39 (7) | 40 (6) | 79 | PDS00665 | ||||
| 14 | SAM KOETT | 2 | 35 (11) | 36 (10) | 71 | PDS01866 | ||||
| 15 | Kyan Macleod | 1 | 46 (2) | 46 | PDS02183 | |||||
| 16 | ANTOINE GAUDREAU | 1 | 41 (5) | 41 | PDS00806 | |||||
| 17 | Finn Banks | 1 | 39 (7) | 39 | PDS01660 | |||||
| 18 | AARON HAMILTON | 1 | 39 (7) | 39 | PDS01235 | |||||
| 19 | ETHAN STURGEON | 1 | 38 (8) | 38 | PDS00479 | |||||
| 20 | Andrew Simpson | 1 | 37 (9) | 37 | PDS02169 | |||||
| 21 | RIVER DUNN | 1 | 37 (9) | 37 | PDS02081 | |||||
| 22 | MAVERICK HOLMES | 1 | 37 (9) | 37 | PDS00716 | |||||
| 23 | Ellis Bates | 1 | 36 (10) | 36 | PDS01489 | |||||
| 24 | HARRISON LEE | 1 | 36 (10) | 36 | PDS00190 | |||||
| 25 | JUSTIN GREENHALGH | 1 | 33 (13) | 33 | PDS00807 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Spong | 5 | 46 (2) | 46 (2) | 46 (2) | 50 (1) | 46 (2) | 234 | PDS01162 | |
| 2 | Gregory Starr | 5 | 39 (7) | 42 (4) | 44 (3) | 38 (8) | 42 (4) | 205 | PDS00502 | |
| 3 | Ben Kinnaman | 3 | 50 (1) | 44 (3) | 50 (1) | 144 | PDS00964 | |||
| 4 | Chris Lacey | 2 | 40 (6) | 41 (5) | 81 | PDS01844 | ||||
| 5 | Michael Tiffe | 2 | 35 (11) | 40 (6) | 75 | PDS01168 | ||||
| 6 | Joshua Crawford | 1 | 50 (1) | 50 | PDS02213 | |||||
| 7 | Mark Santurbane | 1 | 50 (1) | 50 | PDS01920 | |||||
| 8 | John Whiteside | 1 | 46 (2) | 46 | PDS02151 | |||||
| 9 | Jason Newling | 1 | 44 (3) | 44 | PDS02237 | |||||
| 10 | Ben Kinnaman | 1 | 44 (3) | 44 | PDS00918 | |||||
| 11 | Alvin Nobles | 1 | 44 (3) | 44 | PDS01238 | |||||
| 12 | Napoleon Dumo | 1 | 42 (4) | 42 | PDS01647 | |||||
| 13 | Mickey Stanley | 1 | 42 (4) | 42 | PDS01809 | |||||
| 14 | Aj Viado | 1 | 41 (5) | 41 | PDS01653 | |||||
| 15 | Andrew Caine | 1 | 41 (5) | 41 | PDS00369 | |||||
| 16 | Todd Lestage | 1 | 41 (5) | 41 | PDS01147 | |||||
| 17 | Scott Regina | 1 | 40 (6) | 40 | PDS02174 | |||||
| 18 | Jonathan Levey | 1 | 40 (6) | 40 | PDS01648 | |||||
| 19 | Keith Blum | 1 | 39 (7) | 39 | PDS01816 | |||||
| 20 | Jorge Borrero | 1 | 39 (7) | 39 | PDS01323 | |||||
| 21 | marcus pedrero | 1 | 38 (8) | 38 | PDS01803 | |||||
| 22 | Marcos Tavares | 1 | 37 (9) | 37 | PDS02064 | |||||
| 23 | Joe Plumpton | 1 | 37 (9) | 37 | PDS00973 | |||||
| 24 | Frank Berry | 1 | 36 (10) | 36 | PDS01934 | |||||
| 25 | Randy Shearin | 1 | 36 (10) | 36 | PDS01160 | |||||
| 26 | Jerry Zannis | 1 | 35 (11) | 35 | PDS01960 | |||||
| 27 | Art Tharp | 1 | 34 (12) | 34 | PDS01852 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAIN LEONARD | 5 | 50 (1) | 50 (1) | 46 (2) | 50 (1) | 38 (8) | 234 | PDS00248 | |
| 2 | ANDRES SOTOMAYOR | 5 | 40 (6) | 40 (6) | 38 (8) | 38 (8) | 40 (6) | 196 | PDS01807 | |
| 3 | MIKE TOBIA | 4 | 38 (8) | 39 (7) | 37 (9) | 34 (12) | 148 | PDS01877 | ||
| 4 | CODY WILDERMAN | 3 | 50 (1) | 46 (2) | 41 (5) | 137 | PDS02003 | |||
| 5 | JONATHAN WITHROW | 3 | 40 (6) | 42 (4) | 50 (1) | 132 | PDS02005 | |||
| 6 | JESSE BORROR | 3 | 46 (2) | 44 (3) | 41 (5) | 131 | PDS00224 | |||
| 7 | CHRISTOPHER CANFIELD | 3 | 41 (5) | 44 (3) | 44 (3) | 129 | PDS01358 | |||
| 8 | JUSTIN FIERRO | 2 | 42 (4) | 46 (2) | 88 | PDS00026 | ||||
| 9 | BENOIT TREMBLAY | 2 | 42 (4) | 41 (5) | 83 | PDS00252 | ||||
| 10 | TAYLOR ANGLEBERGER | 2 | 39 (7) | 42 (4) | 81 | PDS00521 | ||||
| 11 | TIM LANGDON | 2 | 39 (7) | 39 (7) | 78 | PDS02144 | ||||
| 12 | JAMES COLELLA | 2 | 37 (9) | 37 (9) | 74 | PDS01556 | ||||
| 13 | ANTHONY SAUCEDO BRIGHT | 2 | 39 (7) | 35 (11) | 74 | PDS01552 | ||||
| 14 | BENOIT LECLAIR | 1 | 46 (2) | 46 | PDS00532 | |||||
| 15 | ROBERT NICHOLS | 2 | 44 (3) | 44 | PDS01516 | |||||
| 16 | MARTIN KULHANEK | 1 | 44 (3) | 44 | PDS00965 | |||||
| 17 | Zak Brown | 1 | 42 (4) | 42 | PDS01357 | |||||
| 18 | ETIENNE ROLLAND | 1 | 41 (5) | 41 | Pds01188 | |||||
| 19 | JONATHAN LEY | 1 | 40 (6) | 40 | PDS01640 | |||||
| 20 | GRAHAM WAGNER | 1 | 37 (9) | 37 | PDS01810 | |||||
| 21 | Cole Larby | 1 | 36 (10) | 36 | PDS00795 | |||||
| 22 | JASON FARNSWORTH | 1 | 36 (10) | 36 | PDS00734 | |||||
| 23 | PAUL PREUSS | 1 | 33 (13) | 33 | PDS00655 | |||||
| 24 | CHRISTIAN ERDEI | 1 | 32 (14) | 32 | PDS00605 | |||||
| 25 | CHRIS POWELL | 1 | 31 (15) | 31 | PDS01557 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Tobia | 5 | 42 (4) | 46 (2) | 50 (1) | 44 (3) | 46 (2) | 228 | PDS01512 | |
| 2 | Romina Pelayo | 5 | 44 (3) | 44 (3) | 41 (5) | 40 (6) | 42 (4) | 211 | PDS00385 | |
| 3 | Ava Rees | 5 | 39 (7) | 41 (5) | 44 (3) | 35 (11) | 41 (5) | 200 | PDS01483 | |
| 4 | Lucia Wagner | 4 | 46 (2) | 50 (1) | 40 (6) | 46 (2) | 182 | PDS01812 | ||
| 5 | Fisher Hove | 3 | 42 (4) | 46 (2) | 44 (3) | 132 | PDS01397 | |||
| 6 | Cadence Combs | 2 | 42 (4) | 50 (1) | 92 | PDS02075 | ||||
| 7 | Alyssa Grass | 2 | 42 (4) | 41 (5) | 83 | PDS01959 | ||||
| 8 | Grey Krejci | 2 | 41 (5) | 40 (6) | 81 | PDS01273 | ||||
| 9 | Natalie Hohn | 1 | 50 (1) | 50 | PDS02090 | |||||
| 10 | Amelia Zoschnick | 1 | 50 (1) | 50 | PDS01814 | |||||
| 11 | Kennedy Galinski | 1 | 40 (6) | 40 | PDS02199 | |||||
| 12 | Scarlet Munoz | 1 | 40 (6) | 40 | PDS01847 | |||||
| 13 | Scarlet Hall | 1 | 39 (7) | 39 | PDS00763 | |||||
| 14 | Lexi Bunker | 1 | 39 (7) | 39 | PDS02011 | |||||
| 15 | Myla Spealler | 1 | 38 (8) | 38 | PDS01602 | |||||
| 16 | Mekenzy Hudson | 1 | 37 (9) | 37 | PDS02093 | |||||
| 17 | Marley Cass | 1 | 36 (10) | 36 | PDS02073 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME LACOTE | 5 | 50 (1) | 50 (1) | 44 (3) | 42 (4) | 40 (6) | 226 | PDS00737 | |
| 2 | TYSON MROSEK | 5 | 42 (4) | 44 (3) | 40 (6) | 41 (5) | 38 (8) | 205 | PDS01864 | |
| 3 | BRAD KEE | 3 | 44 (3) | 41 (5) | 38 (8) | 123 | PDS00246 | |||
| 4 | PETR HANAK | 2 | 46 (2) | 50 (1) | 96 | PDS01555 | ||||
| 5 | BENJAMIN CRANER | 2 | 50 (1) | 46 (2) | 96 | PDS01361 | ||||
| 6 | JON-ERIK BURLESON | 2 | 46 (2) | 46 (2) | 92 | PDS01125 | ||||
| 7 | MARCOS LIRA | 2 | 46 (2) | 40 (6) | 86 | PDS00464 | ||||
| 8 | DON FRITTS | 2 | 44 (3) | 41 (5) | 85 | PDS00612 | ||||
| 9 | DAVID MOCK | 2 | 41 (5) | 42 (4) | 83 | PDS00536 | ||||
| 10 | BRIAN LOPES | 1 | 50 (1) | 50 | PDS01562 | |||||
| 11 | Mark Kugel | 1 | 44 (3) | 44 | PDS01968 | |||||
| 12 | Glen Lehigh | 1 | 42 (4) | 42 | PDS02185 | |||||
| 13 | MARK KUGEL | 1 | 42 (4) | 42 | PDS02023 | |||||
| 14 | IZAAK VAN HORN | 1 | 41 (5) | 41 | PDS01999 | |||||
| 15 | Nic Mcmillan | 1 | 39 (7) | 39 | PDS01362 | |||||
| 16 | STEVE COOPER | 1 | 39 (7) | 39 | PDS00602 | |||||
| 17 | BRIAN NESTOROFF | 1 | 39 (7) | 39 | PDS01982 | |||||
| 18 | DAVE MELTON | 1 | 38 (8) | 38 | PDS01560 | |||||
| 19 | Jerrad Cooper | 1 | 37 (9) | 37 | PDS02216 | |||||
| 20 | Craig Skinner | 1 | 36 (10) | 36 | PDS02166 | |||||
| 21 | Audie Mark Owens | 1 | 35 (11) | 35 | PDS01650 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harkin Santurbane | 5 | 41 (5) | 42 (4) | 46 (2) | 46 (2) | 46 (2) | 221 | PDS01806 | |
| 2 | Aiden Scott | 5 | 38 (8) | 46 (2) | 41 (5) | 30 (16) | 50 (1) | 205 | PDS01201 | |
| 3 | Colt Santurbane | 5 | 35 (11) | 38 (8) | 31 (15) | 35 (11) | 34 (12) | 173 | PDS01805 | |
| 4 | Colin Regina | 5 | 36 (10) | 40 (6) | 32 (14) | 28 (18) | 32 (14) | 168 | PDS01830 | |
| 5 | Corey Larby | 4 | 39 (7) | 34 (12) | 39 (7) | 38 (8) | 150 | PDS00635 | ||
| 6 | Lucas Conover | 3 | 44 (3) | 42 (4) | 44 (3) | 130 | PDS01383 | |||
| 7 | Easton Amundsen | 3 | 42 (4) | 44 (3) | 42 (4) | 128 | PDS01929 | |||
| 8 | Mah'Ki Jefferson | 2 | 50 (1) | 50 (1) | 100 | PDS01140 | ||||
| 9 | Yu Boisvert | 2 | 44 (3) | 44 (3) | 88 | PDS00279 | ||||
| 10 | Rodrigo Rangel | 2 | 46 (2) | 41 (5) | 87 | PDS00192 | ||||
| 11 | Hayden Amundsen | 3 | 28 (18) | 27 (19) | 30 (16) | 85 | PDS01930 | |||
| 12 | Thatcher Kee | 2 | 42 (4) | 39 (7) | 81 | PDS00280 | ||||
| 13 | Georges Bergeron | 2 | 40 (6) | 39 (7) | 79 | PDS00869 | ||||
| 14 | Ezekiel Pattison | 2 | 37 (9) | 41 (5) | 78 | PDS01983 | ||||
| 15 | Townes Caskey | 2 | 37 (9) | 40 (6) | 77 | PDS02071 | ||||
| 16 | Wolfgang Schoenberg | 2 | 35 (11) | 39 (7) | 74 | PDS01990 | ||||
| 17 | Cody Van Dine | 2 | 33 (13) | 36 (10) | 69 | PDS01998 | ||||
| 18 | Banyan Rellaford | 2 | 27 (19) | 40 (6) | 67 | PDS01579 | ||||
| 19 | Porter Galea | 2 | 30 (16) | 33 (13) | 63 | PDS02014 | ||||
| 20 | Cooper Langdon | 1 | 50 (1) | 50 | PDS02102 | |||||
| 21 | Oliver Hutchison | 1 | 50 (1) | 50 | PDS01962 | |||||
| 22 | Trevor Jones | 1 | 41 (5) | 41 | PDS02099 | |||||
| 23 | Riis Harris | 1 | 40 (6) | 40 | PDS02018 | |||||
| 24 | Elliot Ko | 1 | 38 (8) | 38 | PDS02100 | |||||
| 25 | Avery Vlass | 1 | 38 (8) | 38 | PDS02000 | |||||
| 26 | Callum House | 1 | 37 (9) | 37 | PDS01384 | |||||
| 27 | Hudson Van Talbott Burkhardt | 1 | 37 (9) | 37 | PDS01851 | |||||
| 28 | Kai Hooper | 1 | 36 (10) | 36 | PDS02091 | |||||
| 29 | Evan Kissinger | 1 | 36 (10) | 36 | PDS01966 | |||||
| 30 | Harvey Blunt | 1 | 35 (11) | 35 | PDS02224 | |||||
| 31 | Bennett Negrea | — | 1 | 34 (12) | 34 | PDS02152 | ||||
| 32 | Max O'Malley | 1 | 33 (13) | 33 | PDS01387 | |||||
| 33 | Grayson Wallace | 1 | 32 (14) | 32 | PDS02132 | |||||
| 34 | Trapper Miller | 1 | 31 (15) | 31 | PDS02181 | |||||
| 35 | Rj Forcino | 1 | 31 (15) | 31 | PDS02141 | |||||
| 36 | Samuel Dafferner | 1 | 29 (17) | 29 | PDS02077 | |||||
| 37 | Arlo Hammond | 1 | 29 (17) | 29 | PDS02016 | |||||
| 38 | James Marcq | 1 | 26 (20) | 26 | PDS02106 |
Geen resultaten beschikbaar
| de rang | Nom | Nationaliteit | Nb Part. | PDS#1 - Ride Rock Creek | PDS#2 - Mountain Creek | PDS#3 - Solitude Mountain | PDS#4 - Big Bear Lake | PDS#5 - Dear Valley | points | PDS-licentie |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONNOR KNIPSCHEER | 5 | 44 (3) | 44 (3) | 42 (4) | 40 (6) | 50 (1) | 220 | PDS00792 | |
| 2 | TYLER WAGONER | 5 | 42 (4) | 50 (1) | 38 (8) | 42 (4) | 39 (7) | 211 | PDS01170 | |
| 3 | CHRISTOPHER LIEBIG | 5 | 38 (8) | 40 (6) | 36 (10) | 36 (10) | 22 (24) | 172 | PDS00177 | |
| 4 | LUKE MALLEN | 4 | 50 (1) | 50 (1) | 22 (24) | 46 (2) | 168 | PDS00180 | ||
| 5 | ALEXANDER MALLEN | 4 | 40 (6) | 46 (2) | 41 (5) | 41 (5) | 168 | PDS00179 | ||
| 6 | BRODEY WALKER | 5 | 24 (22) | 35 (11) | 30 (16) | 37 (9) | 36 (10) | 162 | PDS00748 | |
| 7 | DEAN YAGER | 5 | 10 (36) | 39 (7) | 40 (6) | 39 (7) | 34 (12) | 162 | PDS01336 | |
| 8 | COLTER KNECHT | 5 | 30 (16) | 7 (39) | 44 (3) | 34 (12) | 42 (4) | 157 | PDS00175 | |
| 9 | SULLIVAN NOTARO | 4 | 29 (17) | 37 (9) | 31 (15) | 33 (13) | 130 | PDS00452 | ||
| 10 | NICO PFEIFER | 5 | 26 (20) | 31 (15) | 35 (11) | 32 (14) | 3 (43) | 127 | PDS00651 | |
| 11 | VINCENT BERTOLANI | 5 | 1 (45) | 36 (10) | 33 (13) | 26 (20) | 30 (16) | 126 | PDS01179 | |
| 12 | BOSTON BRYANT | 3 | 34 (12) | 46 (2) | 44 (3) | 124 | PDS00454 | |||
| 13 | BRENT SHORTER | 3 | 41 (5) | 44 (3) | 38 (8) | 123 | PDS00706 | |||
| 14 | Max Cooper | 4 | 26 (20) | 26 (20) | 33 (13) | 37 (9) | 122 | PDS00601 | ||
| 15 | KAI SORENSEN | 3 | 46 (2) | 35 (11) | 40 (6) | 121 | PDS00099 | |||
| 16 | KAI BURLESON | 3 | 46 (2) | 50 (1) | 4 (42) | 100 | PDS00159 | |||
| 17 | KADE STEIMEL | 4 | 21 (25) | 32 (14) | 17 (29) | 26 (20) | 96 | PDS00662 | ||
| 18 | RYDER GRISSOM | 5 | 1 (62) | 33 (13) | 27 (19) | 14 (32) | 19 (27) | 94 | PDS01368 | |
| 19 | CONNOR CLIFFORD | 4 | 20 (26) | 29 (17) | 16 (30) | 29 (17) | 94 | PDS00162 | ||
| 20 | LEVI LLOYD | 5 | 1 (58) | 24 (22) | 23 (23) | 28 (18) | 13 (33) | 89 | PDS00178 | |
| 21 | LUKA JONES | 3 | 25 (21) | 30 (16) | 29 (17) | 84 | PDS00173 | |||
| 22 | CARSON MORGAN | 5 | 27 (19) | 5 (41) | 9 (37) | 1 (56) | 35 (11) | 77 | PDS00181 | |
| 23 | CJ FIGUEROA | 3 | 33 (13) | 5 (41) | 38 (8) | 76 | PDS00770 | |||
| 24 | LUCA DEMAS | 2 | 35 (11) | 41 (5) | 76 | PDS00453 | ||||
| 25 | IKER SOTOMAYOR MALLA | 5 | 13 (33) | 19 (27) | 19 (27) | 2 (44) | 15 (31) | 68 | PDS01808 | |
| 26 | NICK FRAZIER | 2 | 32 (14) | 32 (14) | 64 | PDS00163 | ||||
| 27 | COHEN BUNDY | 3 | 34 (12) | 1 (50) | 28 (18) | 63 | PDS00158 | |||
| 28 | Austin Gibbons | 4 | 8 (38) | 25 (21) | 16 (30) | 14 (32) | 63 | PDS01529 | ||
| 29 | CONOR HENNESSEY | 3 | 1 (46) | 34 (12) | 27 (19) | 62 | PDS00473 | |||
| 30 | TYLER SHERIDAN | 4 | 6 (40) | 9 (37) | 28 (18) | 19 (27) | 62 | PDS01228 | ||
| 31 | REED RUSSELL | 3 | 39 (7) | 1 (57) | 20 (26) | 60 | PDS00709 | |||
| 32 | BRYSON PRESSON | 3 | 17 (29) | 18 (28) | 21 (25) | 56 | PDS00184 | |||
| 33 | ANDREI ASSANTI | 2 | 31 (15) | 25 (21) | 56 | PDS00775 | ||||
| 34 | ELLIOTT DISHMAN | 2 | 24 (22) | 31 (15) | 55 | PDS01569 | ||||
| 35 | Milo Porter | 4 | 17 (29) | 24 (22) | 13 (33) | 1 (46) | 55 | PDS01473 | ||
| 36 | JAKE MOTTE | 3 | 16 (30) | 18 (28) | 21 (25) | 55 | PDS00403 | |||
| 37 | ANDY HUDON | 2 | 31 (15) | 23 (23) | 54 | PDS00171 | ||||
| 38 | TRAVIS GOLLER | 2 | 28 (18) | 23 (23) | 51 | PDS01668 | ||||
| 39 | LUKE BEATTIE | 2 | 12 (34) | 37 (9) | 49 | PDS00549 | ||||
| 40 | AYRTON FRENCH | 2 | 22 (24) | 22 (24) | 44 | PDS00914 | ||||
| 41 | CRUZE GAINEY | 4 | 17 (29) | 12 (34) | 12 (34) | 1 (52) | 42 | PDS00164 | ||
| 42 | CHRISTOPHER SILVA GALINDO | 2 | 42 (4) | 42 | PDS01194 | |||||
| 43 | SAM SCHMIDT | 2 | 3 (43) | 38 (8) | 41 | PDS01196 | ||||
| 44 | JACK MCCREDIE | 1 | 41 (5) | 41 | PDS00860 | |||||
| 45 | DAMIEN COMEAU | 4 | 5 (41) | 23 (23) | 12 (34) | 40 | PDS01819 | |||
| 46 | HOLDEN GRUTTA | 2 | 22 (24) | 17 (29) | 39 | PDS01463 | ||||
| 47 | LANDON DE VALL | 1 | 39 (7) | 39 | PDS01822 | |||||
| 48 | NASH JAMIESON | 1 | 37 (9) | 37 | PDS01138 | |||||
| 49 | LUDOVIC LAFONTAINE | 2 | 9 (37) | 27 (19) | 36 | PDS00859 | ||||
| 50 | NOAH MILNER | 1 | 36 (10) | 36 | PDS00861 | |||||
| 51 | ALEX KNAB | 3 | 20 (26) | 10 (36) | 5 (41) | 35 | PDS01276 | |||
| 52 | GAVIN GERY | 3 | 8 (38) | 9 (37) | 16 (30) | 33 | PDS01570 | |||
| 53 | AIDAN BENNETT | 2 | 21 (25) | 12 (34) | 33 | PDS01620 | ||||
| 54 | Connor Parmelee | 1 | 32 (14) | 32 | PDS00183 | |||||
| 55 | KANNON JOHNSON | 1 | 30 (16) | 30 | PDS02097 | |||||
| 56 | Joel Nissen | 1 | 29 (17) | 29 | PDS02179 | |||||
| 57 | SLADE GAINEY | 3 | 28 (18) | 1 (54) | 29 | PDS00165 | ||||
| 58 | ROWAN CLARK | 2 | 14 (32) | 15 (31) | 29 | PDS00160 | ||||
| 59 | JACE REES | 4 | 18 (28) | 8 (38) | 1 (50) | 1 (45) | 28 | PDS01229 | ||
| 60 | Jonty Mitchell | 1 | 27 (19) | 27 | PDS02182 | |||||
| 61 | RYAN CHASE | 3 | 1 (45) | 1 (55) | 25 (21) | 27 | PDS01365 | |||
| 62 | SAMUEL ASSANTI | 2 | 11 (35) | 15 (31) | 26 | PDS00794 | ||||
| 63 | GRIFFIN CLAYTON | 2 | 1 (60) | 25 (21) | 26 | PDS00161 | ||||
| 64 | Tanner Castagnetto | 1 | 24 (22) | 24 | PDS01364 | |||||
| 65 | TOBIA GADOTTI | 1 | 23 (23) | 23 | PDS01132 | |||||
| 66 | ROWAN GARFOOT | 3 | 1 (54) | 14 (32) | 7 (39) | 22 | PDS01133 | |||
| 67 | Rylahn Lukoskie | 1 | 21 (25) | 21 | PDS01773 | |||||
| 68 | PATRICK MULHERN | 2 | 1 (56) | 20 (26) | 21 | PDS00537 | ||||
| 69 | MICAH JONES | 2 | 20 (26) | 20 | PDS00630 | |||||
| 70 | LUDOVIC LALIBERTE | 1 | 19 (27) | 19 | PDS00176 | |||||
| 71 | Ivan Diana | 1 | 18 (28) | 18 | PDS01460 | |||||
| 72 | DIEGO RODRIGUEZ | 2 | 11 (35) | 7 (39) | 18 | PDS02033 | ||||
| 73 | MIKAH FIGUEROA | 2 | 18 (28) | 18 | PDS00769 | |||||
| 74 | LUCAS CARROLL | 2 | 13 (33) | 4 (42) | 17 | PDS01936 | ||||
| 75 | LIAM BIELASKI | 2 | 1 (51) | 16 (30) | 17 | PDS00445 | ||||
| 76 | MAX MARSHALL | 2 | 15 (31) | 1 (49) | 16 | PDS01371 | ||||
| 77 | JUSTIN DOUCETTE | 2 | 1 (50) | 14 (32) | 15 | PDS00556 | ||||
| 78 | COOPER SNOWDON | 1 | 15 (31) | 15 | PDS01850 | |||||
| 79 | MILES KEE | 2 | 13 (33) | 1 (49) | 14 | PDS00174 | ||||
| 80 | CALEB COOLEY | 3 | 1 (61) | 3 (43) | 9 (37) | 13 | PDS01821 | |||
| 81 | PORTER SOLIS | 3 | 6 (40) | 1 (46) | 6 (40) | 13 | PDS01601 | |||
| 82 | ISIAH OTT | 2 | 7 (39) | 5 (41) | 12 | PDS02031 | ||||
| 83 | STONE KEPLER | 2 | 11 (35) | 1 (51) | 12 | PDS00398 | ||||
| 84 | Teodor Shamah | 1 | 11 (35) | 11 | PDS01776 | |||||
| 85 | Timothy Faucette | 1 | 11 (35) | 11 | PDS00447 | |||||
