Tournez votre téléphone en mode paysage pour une meilleure vue des résultats.
265
Participants
224
Hommes
41
Femmes
Liste de départ
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 4 | AUSTIN | DOOLEY | PDS00009 | |
| 2 | 9 | CHRISTOPHER | GRICE | PDS00016 | |
| 3 | 10 | LUCAS | DEDORA | PDS00114 | |
| 4 | 12 | NIKOLAS | NESTOROFF | PDS00035 | |
| 5 | 13 | NATE | KITCHEN | PDS00069 | |
| 6 | 15 | MAX | CLARK | PDS01366 | |
| 7 | 16 | ANDREW | DRISCOLL | PDS00010 | |
| 8 | 17 | AIDEN | CHAPIN | PDS00598 | |
| 9 | 18 | GAVIN | TOMLINSON | PDS00152 | |
| 10 | 19 | FRED | LARIVIERE | PDS00130 | |
| 11 | 21 | JACK | ZENONI | PDS00155 | |
| 12 | 22 | DANTE | SILVA | PDS00045 | |
| 13 | 23 | TYLER | ERVIN | PDS00012 | |
| 14 | 24 | COLIN | MCELYEA | PDS00068 | |
| 15 | 25 | CONNOR | CASLER | PDS00077 | |
| 16 | 26 | JAGGER | BUCY | PDS00092 | |
| 17 | 27 | MITCH | ROPELATO | PDS01245 | |
| 18 | 28 | JORDAN | BOULDIN | PDS01099 | |
| 19 | 29 | AUSTIN | HAESSLY | PDS00121 | |
| 20 | 30 | SAM | HAWKINBERRY | PDS00123 | |
| 21 | 31 | JULIEN | MARKEWITZ | PDS00013 | |
| 22 | 32 | SHANE | LESLIE | PDS01079 | |
| 23 | 33 | REX | DAVIS | PDS00523 | |
| 24 | 34 | SAM | TOOHEY | PDS00723 | |
| 25 | 35 | ALEXANDER | LEIN | PDS00132 | |
| 26 | 36 | ELI | GADBOIS | PDS00079 | |
| 27 | 37 | DYLAN | CONTE | PDS00064 | |
| 28 | 38 | KASEN | DYAR | PDS01349 | |
| 29 | 39 | CONOR | BODDY | PDS00070 | |
| 30 | 40 | TY | DAVIS | PDS00111 | |
| 31 | 41 | BODIE | HEFLIN | PDS00017 | |
| 32 | 42 | JACK | HARLE | PDS01535 | |
| 33 | 43 | SHAY | KONIECZKA | PDS01527 | |
| 34 | 46 | KAHLIL | KEM | PDS00632 | |
| 35 | 47 | DANNY | PUGMIRE | PDS00097 | |
| 36 | 48 | MCLURE | BAILEY | PDS00103 | |
| 37 | 49 | LUCA | CATALANO | PDS00108 | |
| 38 | 50 | LUCA | COMETTI | PDS01013 | |
| 39 | 51 | DERIK | HITESMAN | PDS01356 | |
| 40 | 52 | GUILLERMO | TOVAR | PDS00153 | |
| 41 | 54 | AUSTIN | HEMPERLEY | PDS01537 | |
| 42 | 55 | JONAH | FREEDMAN | PDS00014 | |
| 43 | 57 | COLE | SUETOS | PDS00048 | |
| 44 | 58 | NAISH | ULMER | PDS01996 | |
| 45 | 59 | COLTON | PETERSON | PDS01153 | |
| 46 | 61 | CANYON | WILCOX | PDS02002 | |
| 47 | 62 | AIDAN | ROBINSON | PDS00098 | |
| 48 | 63 | CONOR | MUNNS | PDS01352 | |
| 49 | 64 | ISAAC | GERBRANDT | PDS01956 | |
| 50 | 65 | TRISTAN | LEMIRE | PDS00081 | |
| 51 | 66 | CAMILO | SANCHEZ SALAZAR | PDS02036 | |
| 52 | 68 | JOHNATHAN | HELLY | PDS01085 | |
| 53 | 70 | MIKEL | GAZTAMBIDE | PDS00080 | |
| 54 | 73 | JAMES | FROST | PDS00078 | |
| 55 | 74 | TEGAN | CRUZ | PDS01014 | |
| 56 | 75 | CODY | KELLEY | PDS01798 | |
| — | 6 | RYDER | LAWRENCE | PDS00131 | |
| — | 14 | WILLIAM | ARBOGAST | PDS00102 | |
| — | 44 | BRAEDYN | DAVIS | PDS00733 | |
| — | 45 | KYLE | STRAIT | PDS00745 | |
| — | 53 | KENNETH | GUSTAFSON | PDS01824 | |
| — | 60 | LUCAS | CRUZ | PDS01882 | |
| — | 71 | ERIC | BERRY | PDS02009 | |
| — | 72 | RYAN | GRIFFITH | PDS01599 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 100 | TYLER | WAGONER | PDS01170 | |
| 2 | 102 | LUKE | MALLEN | PDS00180 | |
| 3 | 104 | CONNOR | KNIPSCHEER | PDS00792 | |
| 4 | 105 | BOSTON | BRYANT | PDS00454 | |
| 5 | 106 | CHRIS | LIEBIG | PDS00177 | |
| 6 | 107 | CJ | FIGUEROA | PDS00770 | |
| 7 | 108 | KAI | SORENSEN | PDS00099 | |
| 8 | 109 | BRENT | SHORTER | PDS00706 | |
| 9 | 110 | REED | RUSSELL | PDS00709 | |
| 10 | 111 | COLTER | KNECHT | PDS00175 | |
| 11 | 112 | BRODEY | WALKER | PDS00748 | |
| 12 | 113 | VINCENT | BERTOLANI | PDS02010 | |
| 13 | 114 | CARSON | MORGAN | PDS00181 | |
| 14 | 115 | NICO | PFEIFER | PDS00651 | |
| 15 | 116 | PORTER | SOLIS | PDS01601 | |
| 16 | 117 | SULLY | NOTARO | PDS00452 | |
| 17 | 118 | DEAN | YAGER | PDS01336 | |
| 18 | 119 | KADE | STEIMEL | PDS00662 | |
| 19 | 120 | MICAH | JONES | PDS00630 | |
| 20 | 121 | CONNOR | CLIFFORD | PDS00162 | |
| 21 | 122 | LUKA | JONES | PDS00173 | |
| 22 | 123 | MIKAH | FIGUEROA | PDS00769 | |
| 23 | 124 | LEVI | LLOYD | PDS00178 | |
| 24 | 125 | RYDER | GRISSOM | PDS01368 | |
| 25 | 126 | MAX | COOPER | PDS00601 | |
| 26 | 127 | ALEX | KNAB | PDS01276 | |
| 27 | 128 | SAMUEL | ASSANTI | PDS00794 | |
| 28 | 129 | LUCAS | CARROLL | PDS01936 | |
| 29 | 130 | COHEN | BUNDY | PDS00158 | |
| 30 | 131 | MILES | KEE | PDS00174 | |
| 31 | 132 | BRYSON | PRESSON | PDS00184 | |
| 32 | 133 | HOLDEN | GRUTTA | PDS01463 | |
| 33 | 134 | JENSEN | FOUCH | PDS01952 | |
| 34 | 135 | TYLER | SHERIDAN | PDS01228 | |
| 35 | 136 | CRUZE | GAINEY | PDS00164 | |
| 36 | 137 | ELLIOTT | DISHMAN | PDS01569 | |
| 37 | 138 | ANDREI | ASSANTI | PDS00775 | |
| 38 | 139 | MAX | MARSHALL | PDS01371 | |
| 39 | 140 | MILO | PORTER | PDS01473 | |
| 40 | 141 | JACE | REES | PDS01229 | |
| 41 | 142 | AIDAN | BENNETT | PDS01620 | |
| 42 | 143 | JOHN | GROFF | PDS01500 | |
| 43 | 144 | HARPER | MOLAN | PDS01471 | |
| 44 | 145 | AUSTIN | GIBBONS | PDS01529 | |
| 45 | 146 | DAMIEN | COMEAU | PDS01819 | |
| 46 | 147 | ISIAH | OTT | PDS02031 | |
| 47 | 149 | JAKE | MOTTE | PDS00403 | |
| 48 | 150 | ROWAN | GARFOOT | PDS01133 | |
| 49 | 152 | RYAN | CHASE | PDS01365 | |
| 50 | 153 | AIDAN | TZINBERG | PDS00669 | |
| 51 | 155 | CONNOR | MACKENZIE | PDS01976 | |
| 52 | 156 | IKER | SOTOMAYOR | PDS01808 | |
| 53 | 157 | NATHAN | COLE | PDS01367 | |
| — | 101 | ALEX | MALLEN | PDS00179 | |
| — | 103 | KAI | BURLESON | PDS00159 | |
| — | 148 | JONAS | BENSON | PDS01933 | |
| — | 151 | EMMETT | BELL | PDS00387 | |
| — | 154 | CALEB | COOLEY | PDS01821 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 200 | Eli | Bundy | PDS00195 | |
| 2 | 201 | Eli | Grass | PDS01461 | |
| 3 | 202 | Tyler | Mrosek | PDS00648 | |
| 4 | 203 | Trey | Marshall | PDS00696 | |
| 5 | 204 | Ryo | Boisvert | PDS00194 | |
| 6 | 205 | Alpine | Leonard | PDS00198 | |
| 7 | 206 | Stu | Barela | PDS00588 | |
| 8 | 207 | Chase | Riggs | PDS01567 | |
| 9 | 208 | Ellis Tahi | Kinikini | PDS00419 | |
| 10 | 209 | Jackson | Clemmer | PDS00803 | |
| 11 | 210 | Rome | Winnie | PDS01380 | |
| 12 | 211 | Grey | Saren | PDS01248 | |
| 13 | 212 | Kiger | Holmer | PDS01566 | |
| 14 | 213 | Eli | Bernard | PDS01209 | |
| 15 | 214 | Parker | Ellis | PDS01614 | |
| 16 | 215 | Zachery | Reichert | PDS00658 | |
| 17 | 216 | Maddox | Barnes | PDS01456 | |
| 18 | 217 | Roark | Spealler | PDS01284 | |
| 19 | 218 | sawyer | smith | PDS01251 | |
| 20 | 219 | Yael | cano | PDS00596 | |
| 21 | 220 | Hudson | Hammett | PDS01346 | |
| 22 | 221 | Wyatt | Starr | PDS00433 | |
| 23 | 222 | Alex | Huffman | PDS01586 | |
| 24 | 223 | Oskar | Hove | PDS00694 | |
| 25 | 224 | Teague | Lester | PDS01399 | |
| 26 | 225 | Clive | LaRivere | PDS01398 | |
| 27 | 226 | Kaden | Jaquias | PDS00762 | |
| 28 | 227 | Rocket | Altmann | PDS01454 | |
| 29 | 228 | Jackson | Green | PDS01542 | |
| 30 | 229 | Malik | Wyman | PDS00702 | |
| 31 | 230 | Carter | Deru | PDS01941 | |
| 32 | 231 | Sebastian | Agapian | PDS00722 | |
| 33 | 232 | Elliott | Klein | PDS01541 | |
| 34 | 233 | Jake | Stegall | PDS00905 | |
| 35 | 234 | Robert | Coletta | PDS00887 | |
| 36 | 235 | Baxter | Florance | PDS01950 | |
| 37 | 236 | Spencer | Noonan | PDS00711 | |
| 38 | 237 | Teo | Gray | PDS01960 | |
| 39 | 238 | Wesley | Pilkington | PDS01986 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 249 | Jace | Locke | PDS01485 | |
| 2 | 250 | Gavin | Kearney | PDS00467 | |
| 3 | 251 | Hudson | Burnette | PDS01223 | |
| 4 | 252 | Logan | Lewis | PDS01972 | |
| 5 | 253 | Magnus | Lowham | PDS01974 | |
| 6 | 254 | Caleb | Trumbull | PDS01508 | |
| 7 | 255 | Grayson | Smith | PDS01857 | |
| 8 | 256 | Braden | Lockaby | PDS01973 | |
| 9 | 257 | Thomas | Jameson | PDS01425 | |
| 10 | 258 | Drew | Palmer-Leger | PDS01353 | |
| 11 | 259 | Austin | Leber | PDS01827 | |
| 12 | 260 | Toren | Gleiman | PDS00118 | |
| 13 | 261 | Carson | Brooks | PDS00936 | |
| 14 | 262 | Luke | Hanlin | PDS01840 | |
| 15 | 263 | Parker | Snyder | PDS01258 | |
| 16 | 264 | Grant | Goth | PDS01958 | |
| 17 | 265 | Bergen | Harberts | PDS01369 | |
| 18 | 266 | William | Albert | PDS01518 | |
| 19 | 267 | Dylan | Lee | PDS01528 | |
| 20 | 268 | Brayden | Kromis | PDS01783 | |
| 21 | 269 | Aaron | Vargas | PDS01375 | |
| 22 | 270 | Austin | Cantwell | PDS01348 | |
| 23 | 271 | John-Michael | Ajemian | PDS01928 | |
| 24 | 272 | Reece | Mitchell | PDS00645 | |
| 25 | 273 | Travis | Boucher | PDS01935 | |
| 26 | 274 | Tyler | Swearengin | PDS01630 | |
| 27 | 294 | Seth | Anderson | PDS01836 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 275 | Roman | Brown | PDS01124 | |
| 2 | 277 | Luke | Blankshain | PDS00720 | |
| 3 | 278 | Ivo | Zavidich | PDS02045 | |
| 4 | 279 | Jason | Connor | PDS01820 | |
| 5 | 280 | Johnny | Muldoon | PDS01978 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 295 | Kain | Leonard | PDS00248 | |
| 2 | 296 | Christopher | Canfield | PDS01358 | |
| 3 | 297 | Cody | Wilderman | PDS02003 | |
| 4 | 298 | Anthony | Saucedo Bright | PDS01552 | |
| 5 | 299 | Mike | Tobia | PDS00970 | |
| 6 | 300 | kyle | monez | PDS02029 | |
| 7 | 301 | Andres | Sotomayor | PDS01807 | |
| 8 | 303 | Justin | Fierro | PDS00026 | |
| 9 | 304 | Jonathan | Withrow | PDS02005 | |
| 10 | 305 | Robert | Nichols | PDS01516 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 315 | Jerome | Lacote | PDS00737 | |
| 2 | 316 | Jon-Erik | Burleson | PDS01125 | |
| 3 | 317 | John | Palumbo | PDS02052 | |
| 4 | 318 | Tyson | Mrosek | PDS01864 | |
| 5 | 319 | Brad | Kee | PDS00246 | |
| 6 | 320 | Mark | Kugel | PDS02023 | |
| 7 | 321 | Izaak | Van Horn | PDS01999 | |
| 8 | 322 | Brian | Nestoroff | PDS01982 | |
| 9 | 323 | Benjamin | Craner | PDS01361 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 335 | Braxton | Berger | PDS01345 | |
| 2 | 336 | Kolton | Tiefenthaler | PDS00665 | |
| 3 | 337 | Thomas | Lazenby | PDS01386 | |
| 4 | 338 | Shun | Boisvert | PDS00189 | |
| 5 | 339 | Harrison | Lee | PDS00190 | |
| 6 | 340 | Eli | Snow | PDS01389 | |
| 7 | 341 | Myles | Nardi | PDS01981 | |
| 8 | 342 | Graeme | Kinnaman | PDS00882 | |
| 9 | 343 | Titus | Wilderman | PDS01835 | |
| 10 | 344 | maverick | holmes | PDS00716 | |
| 11 | 345 | Rowan | Ahmed-Vogt | PDS00477 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 355 | Niko | Langland | PDS01578 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 2 | TAYLOR | OSTGAARD | PDS00058 | |
| 2 | 3 | MCKENNA | MERTEN | PDS00056 | |
| 3 | 5 | SARA | LIGMAN | PDS00276 | |
| 4 | 6 | ZANNA | LOGAR | PDS00476 | |
| 5 | 8 | MAYLEI | LEANEAGH | PDS00055 | |
| 6 | 9 | RAINA | LOGAR | PDS00475 | |
| 7 | 12 | MARY | MCLARNON | PDS00511 | |
| 8 | 13 | ABBY | RONCA | PDS00060 | |
| 9 | 15 | ADIA | ANNIBELLA | PDS01447 | |
| 10 | 16 | MEGHAN | MCDONOUGH | PDS02027 | |
| 11 | 17 | JULIA | LOFQVIST TRAUM | PDS00076 | |
| 12 | 18 | KALLIE | STEWART | PDS00268 | |
| 13 | 19 | TEAGAN | HEAP | PDS00275 | |
| — | 1 | KAILEY | SKELTON | PDS00062 | |
| — | 4 | ALYANA | VAN HORN | PDS01169 | |
| — | 10 | PELLA | WARD | PDS00412 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 175 | AINSLEY | WOLF | PDS00876 | |
| 2 | 176 | WINTER | BUSH | PDS01180 | |
| 3 | 177 | RAINY | WYMAN | PDS00703 | |
| 4 | 179 | ERIN | KROMIS | PDS01145 | |
| 5 | 180 | LUCINDA | CHERBAKA | PDS01766 | |
| 6 | 181 | DELANEY | STULL | PDS00269 | |
| 7 | 182 | LEAH | MACARTNEY | PDS01769 | |
| 8 | 183 | SITOTA | LAROCQUE | PDS00874 | |
| 9 | 184 | LILLY | STENSEN | PDS01448 | |
| 10 | 185 | SABINA | WSOL | PDS00998 | |
| 11 | 186 | OLIVIA | SILVA | PDS02039 | |
| — | 178 | NORY | KLEIN | PDS00873 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 365 | Hannah | Forsman | PDS01547 | |
| 2 | 366 | Sophie | Gregory | PDS01183 | |
| 3 | 367 | Emma | Wetten | PDS01173 | |
| 4 | 368 | Mary Jane | Kissinger | PDS00817 | |
| 5 | 369 | Peyton | Lee | PDS00203 | |
| 6 | 370 | Camryn | McCormick | PDS01184 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 380 | Michelle | Macartney | PDS01770 | |
| 2 | 381 | Brittany | Van Buren | PDS02051 | |
| 3 | 382 | Kelsey | Wisinski | PDS01813 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 390 | Luisa | Leonard | PDS00504 | |
| 2 | 391 | Valentina | Pelayo | PDS00204 | |
| 3 | 392 | Ella Grace | Negrea | PDS00757 | |
| 4 | 393 | Zoey | Waage | PDS01490 |
Aucun résultat disponible
Hommes
224
Femmes
41
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 4 | AUSTIN | DOOLEY | PDS00009 | |
| 2 | 9 | CHRISTOPHER | GRICE | PDS00016 | |
| 3 | 10 | LUCAS | DEDORA | PDS00114 | |
| 4 | 12 | NIKOLAS | NESTOROFF | PDS00035 | |
| 5 | 13 | NATE | KITCHEN | PDS00069 | |
| 6 | 15 | MAX | CLARK | PDS01366 | |
| 7 | 16 | ANDREW | DRISCOLL | PDS00010 | |
| 8 | 17 | AIDEN | CHAPIN | PDS00598 | |
| 9 | 18 | GAVIN | TOMLINSON | PDS00152 | |
| 10 | 19 | FRED | LARIVIERE | PDS00130 | |
| 11 | 21 | JACK | ZENONI | PDS00155 | |
| 12 | 22 | DANTE | SILVA | PDS00045 | |
| 13 | 23 | TYLER | ERVIN | PDS00012 | |
| 14 | 24 | COLIN | MCELYEA | PDS00068 | |
| 15 | 25 | CONNOR | CASLER | PDS00077 | |
| 16 | 26 | JAGGER | BUCY | PDS00092 | |
| 17 | 27 | MITCH | ROPELATO | PDS01245 | |
| 18 | 28 | JORDAN | BOULDIN | PDS01099 | |
| 19 | 29 | AUSTIN | HAESSLY | PDS00121 | |
| 20 | 30 | SAM | HAWKINBERRY | PDS00123 | |
| 21 | 31 | JULIEN | MARKEWITZ | PDS00013 | |
| 22 | 32 | SHANE | LESLIE | PDS01079 | |
| 23 | 33 | REX | DAVIS | PDS00523 | |
| 24 | 34 | SAM | TOOHEY | PDS00723 | |
| 25 | 35 | ALEXANDER | LEIN | PDS00132 | |
| 26 | 36 | ELI | GADBOIS | PDS00079 | |
| 27 | 37 | DYLAN | CONTE | PDS00064 | |
| 28 | 38 | KASEN | DYAR | PDS01349 | |
| 29 | 39 | CONOR | BODDY | PDS00070 | |
| 30 | 40 | TY | DAVIS | PDS00111 | |
| 31 | 41 | BODIE | HEFLIN | PDS00017 | |
| 32 | 42 | JACK | HARLE | PDS01535 | |
| 33 | 43 | SHAY | KONIECZKA | PDS01527 | |
| 34 | 46 | KAHLIL | KEM | PDS00632 | |
| 35 | 47 | DANNY | PUGMIRE | PDS00097 | |
| 36 | 48 | MCLURE | BAILEY | PDS00103 | |
| 37 | 49 | LUCA | CATALANO | PDS00108 | |
| 38 | 50 | LUCA | COMETTI | PDS01013 | |
| 39 | 51 | DERIK | HITESMAN | PDS01356 | |
| 40 | 52 | GUILLERMO | TOVAR | PDS00153 | |
| 41 | 54 | AUSTIN | HEMPERLEY | PDS01537 | |
| 42 | 55 | JONAH | FREEDMAN | PDS00014 | |
| 43 | 57 | COLE | SUETOS | PDS00048 | |
| 44 | 58 | NAISH | ULMER | PDS01996 | |
| 45 | 59 | COLTON | PETERSON | PDS01153 | |
| 46 | 61 | CANYON | WILCOX | PDS02002 | |
| 47 | 62 | AIDAN | ROBINSON | PDS00098 | |
| 48 | 63 | CONOR | MUNNS | PDS01352 | |
| 49 | 64 | ISAAC | GERBRANDT | PDS01956 | |
| 50 | 65 | TRISTAN | LEMIRE | PDS00081 | |
| 51 | 66 | CAMILO | SANCHEZ SALAZAR | PDS02036 | |
| 52 | 68 | JOHNATHAN | HELLY | PDS01085 | |
| 53 | 70 | MIKEL | GAZTAMBIDE | PDS00080 | |
| 54 | 73 | JAMES | FROST | PDS00078 | |
| 55 | 74 | TEGAN | CRUZ | PDS01014 | |
| 56 | 75 | CODY | KELLEY | PDS01798 | |
| — | 6 | RYDER | LAWRENCE | PDS00131 | |
| — | 14 | WILLIAM | ARBOGAST | PDS00102 | |
| — | 44 | BRAEDYN | DAVIS | PDS00733 | |
| — | 45 | KYLE | STRAIT | PDS00745 | |
| — | 53 | KENNETH | GUSTAFSON | PDS01824 | |
| — | 60 | LUCAS | CRUZ | PDS01882 | |
| — | 71 | ERIC | BERRY | PDS02009 | |
| — | 72 | RYAN | GRIFFITH | PDS01599 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 100 | TYLER | WAGONER | PDS01170 | |
| 2 | 102 | LUKE | MALLEN | PDS00180 | |
| 3 | 104 | CONNOR | KNIPSCHEER | PDS00792 | |
| 4 | 105 | BOSTON | BRYANT | PDS00454 | |
| 5 | 106 | CHRIS | LIEBIG | PDS00177 | |
| 6 | 107 | CJ | FIGUEROA | PDS00770 | |
| 7 | 108 | KAI | SORENSEN | PDS00099 | |
| 8 | 109 | BRENT | SHORTER | PDS00706 | |
| 9 | 110 | REED | RUSSELL | PDS00709 | |
| 10 | 111 | COLTER | KNECHT | PDS00175 | |
| 11 | 112 | BRODEY | WALKER | PDS00748 | |
| 12 | 113 | VINCENT | BERTOLANI | PDS02010 | |
| 13 | 114 | CARSON | MORGAN | PDS00181 | |
| 14 | 115 | NICO | PFEIFER | PDS00651 | |
| 15 | 116 | PORTER | SOLIS | PDS01601 | |
| 16 | 117 | SULLY | NOTARO | PDS00452 | |
| 17 | 118 | DEAN | YAGER | PDS01336 | |
| 18 | 119 | KADE | STEIMEL | PDS00662 | |
| 19 | 120 | MICAH | JONES | PDS00630 | |
| 20 | 121 | CONNOR | CLIFFORD | PDS00162 | |
| 21 | 122 | LUKA | JONES | PDS00173 | |
| 22 | 123 | MIKAH | FIGUEROA | PDS00769 | |
| 23 | 124 | LEVI | LLOYD | PDS00178 | |
| 24 | 125 | RYDER | GRISSOM | PDS01368 | |
| 25 | 126 | MAX | COOPER | PDS00601 | |
| 26 | 127 | ALEX | KNAB | PDS01276 | |
| 27 | 128 | SAMUEL | ASSANTI | PDS00794 | |
| 28 | 129 | LUCAS | CARROLL | PDS01936 | |
| 29 | 130 | COHEN | BUNDY | PDS00158 | |
| 30 | 131 | MILES | KEE | PDS00174 | |
| 31 | 132 | BRYSON | PRESSON | PDS00184 | |
| 32 | 133 | HOLDEN | GRUTTA | PDS01463 | |
| 33 | 134 | JENSEN | FOUCH | PDS01952 | |
| 34 | 135 | TYLER | SHERIDAN | PDS01228 | |
| 35 | 136 | CRUZE | GAINEY | PDS00164 | |
| 36 | 137 | ELLIOTT | DISHMAN | PDS01569 | |
| 37 | 138 | ANDREI | ASSANTI | PDS00775 | |
| 38 | 139 | MAX | MARSHALL | PDS01371 | |
| 39 | 140 | MILO | PORTER | PDS01473 | |
| 40 | 141 | JACE | REES | PDS01229 | |
| 41 | 142 | AIDAN | BENNETT | PDS01620 | |
| 42 | 143 | JOHN | GROFF | PDS01500 | |
| 43 | 144 | HARPER | MOLAN | PDS01471 | |
| 44 | 145 | AUSTIN | GIBBONS | PDS01529 | |
| 45 | 146 | DAMIEN | COMEAU | PDS01819 | |
| 46 | 147 | ISIAH | OTT | PDS02031 | |
| 47 | 149 | JAKE | MOTTE | PDS00403 | |
| 48 | 150 | ROWAN | GARFOOT | PDS01133 | |
| 49 | 152 | RYAN | CHASE | PDS01365 | |
| 50 | 153 | AIDAN | TZINBERG | PDS00669 | |
| 51 | 155 | CONNOR | MACKENZIE | PDS01976 | |
| 52 | 156 | IKER | SOTOMAYOR | PDS01808 | |
| 53 | 157 | NATHAN | COLE | PDS01367 | |
| — | 101 | ALEX | MALLEN | PDS00179 | |
| — | 103 | KAI | BURLESON | PDS00159 | |
| — | 148 | JONAS | BENSON | PDS01933 | |
| — | 151 | EMMETT | BELL | PDS00387 | |
| — | 154 | CALEB | COOLEY | PDS01821 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 200 | Eli | Bundy | PDS00195 | |
| 2 | 201 | Eli | Grass | PDS01461 | |
| 3 | 202 | Tyler | Mrosek | PDS00648 | |
| 4 | 203 | Trey | Marshall | PDS00696 | |
| 5 | 204 | Ryo | Boisvert | PDS00194 | |
| 6 | 205 | Alpine | Leonard | PDS00198 | |
| 7 | 206 | Stu | Barela | PDS00588 | |
| 8 | 207 | Chase | Riggs | PDS01567 | |
| 9 | 208 | Ellis Tahi | Kinikini | PDS00419 | |
| 10 | 209 | Jackson | Clemmer | PDS00803 | |
| 11 | 210 | Rome | Winnie | PDS01380 | |
| 12 | 211 | Grey | Saren | PDS01248 | |
| 13 | 212 | Kiger | Holmer | PDS01566 | |
| 14 | 213 | Eli | Bernard | PDS01209 | |
| 15 | 214 | Parker | Ellis | PDS01614 | |
| 16 | 215 | Zachery | Reichert | PDS00658 | |
| 17 | 216 | Maddox | Barnes | PDS01456 | |
| 18 | 217 | Roark | Spealler | PDS01284 | |
| 19 | 218 | sawyer | smith | PDS01251 | |
| 20 | 219 | Yael | cano | PDS00596 | |
| 21 | 220 | Hudson | Hammett | PDS01346 | |
| 22 | 221 | Wyatt | Starr | PDS00433 | |
| 23 | 222 | Alex | Huffman | PDS01586 | |
| 24 | 223 | Oskar | Hove | PDS00694 | |
| 25 | 224 | Teague | Lester | PDS01399 | |
| 26 | 225 | Clive | LaRivere | PDS01398 | |
| 27 | 226 | Kaden | Jaquias | PDS00762 | |
| 28 | 227 | Rocket | Altmann | PDS01454 | |
| 29 | 228 | Jackson | Green | PDS01542 | |
| 30 | 229 | Malik | Wyman | PDS00702 | |
| 31 | 230 | Carter | Deru | PDS01941 | |
| 32 | 231 | Sebastian | Agapian | PDS00722 | |
| 33 | 232 | Elliott | Klein | PDS01541 | |
| 34 | 233 | Jake | Stegall | PDS00905 | |
| 35 | 234 | Robert | Coletta | PDS00887 | |
| 36 | 235 | Baxter | Florance | PDS01950 | |
| 37 | 236 | Spencer | Noonan | PDS00711 | |
| 38 | 237 | Teo | Gray | PDS01960 | |
| 39 | 238 | Wesley | Pilkington | PDS01986 |
Aucun résultat disponible
| Order | Vrai dossard | Prénom | Nom | Nationalité | Licence PDS |
|---|---|---|---|---|---|
| 1 | 249 | Jace | Locke | PDS01485 | |
| 2 | 250 | Gavin | Kearney | PDS00467 | |
| 3 | 251 | Hudson | Burnette | PDS01223 | |
| 4 | 252 | Logan | Lewis | PDS01972 | |
| 5 | 253 | Magnus | Lowham | PDS01974 | |
| 6 | 254 | Caleb | Trumbull | PDS01508 | |
| 7 | 255 | Grayson | Smith | PDS01857 | |
| 8 | 256 | Braden | Lockaby | PDS01973 | |
| 9 | 257 | Thomas | Jameson | PDS01425 | |
| 10 | 258 | Drew | Palmer-Leger | PDS01353 | |
