Terug
PDS#3 - Solitude Mountain

PDS#3 - Solitude Mountain

Draai je telefoon naar liggend voor een beter overzicht van de resultaten.
265
Deelnemers
224
Heren
41
Dames
Startlijst
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 4 AUSTIN DOOLEY PDS00009
2 9 CHRISTOPHER GRICE PDS00016
3 10 LUCAS DEDORA PDS00114
4 12 NIKOLAS NESTOROFF PDS00035
5 13 NATE KITCHEN PDS00069
6 15 MAX CLARK PDS01366
7 16 ANDREW DRISCOLL PDS00010
8 17 AIDEN CHAPIN PDS00598
9 18 GAVIN TOMLINSON PDS00152
10 19 FRED LARIVIERE PDS00130
11 21 JACK ZENONI PDS00155
12 22 DANTE SILVA PDS00045
13 23 TYLER ERVIN PDS00012
14 24 COLIN MCELYEA PDS00068
15 25 CONNOR CASLER PDS00077
16 26 JAGGER BUCY PDS00092
17 27 MITCH ROPELATO PDS01245
18 28 JORDAN BOULDIN PDS01099
19 29 AUSTIN HAESSLY PDS00121
20 30 SAM HAWKINBERRY PDS00123
21 31 JULIEN MARKEWITZ PDS00013
22 32 SHANE LESLIE PDS01079
23 33 REX DAVIS PDS00523
24 34 SAM TOOHEY PDS00723
25 35 ALEXANDER LEIN PDS00132
26 36 ELI GADBOIS PDS00079
27 37 DYLAN CONTE PDS00064
28 38 KASEN DYAR PDS01349
29 39 CONOR BODDY PDS00070
30 40 TY DAVIS PDS00111
31 41 BODIE HEFLIN PDS00017
32 42 JACK HARLE PDS01535
33 43 SHAY KONIECZKA PDS01527
34 46 KAHLIL KEM PDS00632
35 47 DANNY PUGMIRE PDS00097
36 48 MCLURE BAILEY PDS00103
37 49 LUCA CATALANO PDS00108
38 50 LUCA COMETTI PDS01013
39 51 DERIK HITESMAN PDS01356
40 52 GUILLERMO TOVAR PDS00153
41 54 AUSTIN HEMPERLEY PDS01537
42 55 JONAH FREEDMAN PDS00014
43 57 COLE SUETOS PDS00048
44 58 NAISH ULMER PDS01996
45 59 COLTON PETERSON PDS01153
46 61 CANYON WILCOX PDS02002
47 62 AIDAN ROBINSON PDS00098
48 63 CONOR MUNNS PDS01352
49 64 ISAAC GERBRANDT PDS01956
50 65 TRISTAN LEMIRE PDS00081
51 66 CAMILO SANCHEZ SALAZAR PDS02036
52 68 JOHNATHAN HELLY PDS01085
53 70 MIKEL GAZTAMBIDE PDS00080
54 73 JAMES FROST PDS00078
55 74 TEGAN CRUZ PDS01014
56 75 CODY KELLEY PDS01798
6 RYDER LAWRENCE PDS00131
14 WILLIAM ARBOGAST PDS00102
44 BRAEDYN DAVIS PDS00733
45 KYLE STRAIT PDS00745
53 KENNETH GUSTAFSON PDS01824
60 LUCAS CRUZ PDS01882
71 ERIC BERRY PDS02009
72 RYAN GRIFFITH PDS01599
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 100 TYLER WAGONER PDS01170
2 102 LUKE MALLEN PDS00180
3 104 CONNOR KNIPSCHEER PDS00792
4 105 BOSTON BRYANT PDS00454
5 106 CHRIS LIEBIG PDS00177
6 107 CJ FIGUEROA PDS00770
7 108 KAI SORENSEN PDS00099
8 109 BRENT SHORTER PDS00706
9 110 REED RUSSELL PDS00709
10 111 COLTER KNECHT PDS00175
11 112 BRODEY WALKER PDS00748
12 113 VINCENT BERTOLANI PDS02010
13 114 CARSON MORGAN PDS00181
14 115 NICO PFEIFER PDS00651
15 116 PORTER SOLIS PDS01601
16 117 SULLY NOTARO PDS00452
17 118 DEAN YAGER PDS01336
18 119 KADE STEIMEL PDS00662
19 120 MICAH JONES PDS00630
20 121 CONNOR CLIFFORD PDS00162
21 122 LUKA JONES PDS00173
22 123 MIKAH FIGUEROA PDS00769
23 124 LEVI LLOYD PDS00178
24 125 RYDER GRISSOM PDS01368
25 126 MAX COOPER PDS00601
26 127 ALEX KNAB PDS01276
27 128 SAMUEL ASSANTI PDS00794
28 129 LUCAS CARROLL PDS01936
29 130 COHEN BUNDY PDS00158
30 131 MILES KEE PDS00174
31 132 BRYSON PRESSON PDS00184
32 133 HOLDEN GRUTTA PDS01463
33 134 JENSEN FOUCH PDS01952
34 135 TYLER SHERIDAN PDS01228
35 136 CRUZE GAINEY PDS00164
36 137 ELLIOTT DISHMAN PDS01569
37 138 ANDREI ASSANTI PDS00775
38 139 MAX MARSHALL PDS01371
39 140 MILO PORTER PDS01473
40 141 JACE REES PDS01229
41 142 AIDAN BENNETT PDS01620
42 143 JOHN GROFF PDS01500
43 144 HARPER MOLAN PDS01471
44 145 AUSTIN GIBBONS PDS01529
45 146 DAMIEN COMEAU PDS01819
46 147 ISIAH OTT PDS02031
47 149 JAKE MOTTE PDS00403
48 150 ROWAN GARFOOT PDS01133
49 152 RYAN CHASE PDS01365
50 153 AIDAN TZINBERG PDS00669
51 155 CONNOR MACKENZIE PDS01976
52 156 IKER SOTOMAYOR PDS01808
53 157 NATHAN COLE PDS01367
101 ALEX MALLEN PDS00179
103 KAI BURLESON PDS00159
148 JONAS BENSON PDS01933
151 EMMETT BELL PDS00387
154 CALEB COOLEY PDS01821
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 200 Eli Bundy PDS00195
2 201 Eli Grass PDS01461
3 202 Tyler Mrosek PDS00648
4 203 Trey Marshall PDS00696
5 204 Ryo Boisvert PDS00194
6 205 Alpine Leonard PDS00198
7 206 Stu Barela PDS00588
8 207 Chase Riggs PDS01567
9 208 Ellis Tahi Kinikini PDS00419
10 209 Jackson Clemmer PDS00803
11 210 Rome Winnie PDS01380
12 211 Grey Saren PDS01248
13 212 Kiger Holmer PDS01566
14 213 Eli Bernard PDS01209
15 214 Parker Ellis PDS01614
16 215 Zachery Reichert PDS00658
17 216 Maddox Barnes PDS01456
18 217 Roark Spealler PDS01284
19 218 sawyer smith PDS01251
20 219 Yael cano PDS00596
21 220 Hudson Hammett PDS01346
22 221 Wyatt Starr PDS00433
23 222 Alex Huffman PDS01586
24 223 Oskar Hove PDS00694
25 224 Teague Lester PDS01399
26 225 Clive LaRivere PDS01398
27 226 Kaden Jaquias PDS00762
28 227 Rocket Altmann PDS01454
29 228 Jackson Green PDS01542
30 229 Malik Wyman PDS00702
31 230 Carter Deru PDS01941
32 231 Sebastian Agapian PDS00722
33 232 Elliott Klein PDS01541
34 233 Jake Stegall PDS00905
35 234 Robert Coletta PDS00887
36 235 Baxter Florance PDS01950
37 236 Spencer Noonan PDS00711
38 237 Teo Gray PDS01960
39 238 Wesley Pilkington PDS01986
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 249 Jace Locke PDS01485
2 250 Gavin Kearney PDS00467
3 251 Hudson Burnette PDS01223
4 252 Logan Lewis PDS01972
5 253 Magnus Lowham PDS01974
6 254 Caleb Trumbull PDS01508
7 255 Grayson Smith PDS01857
8 256 Braden Lockaby PDS01973
9 257 Thomas Jameson PDS01425
10 258 Drew Palmer-Leger PDS01353
11 259 Austin Leber PDS01827
12 260 Toren Gleiman PDS00118
13 261 Carson Brooks PDS00936
14 262 Luke Hanlin PDS01840
15 263 Parker Snyder PDS01258
16 264 Grant Goth PDS01958
17 265 Bergen Harberts PDS01369
18 266 William Albert PDS01518
19 267 Dylan Lee PDS01528
20 268 Brayden Kromis PDS01783
21 269 Aaron Vargas PDS01375
22 270 Austin Cantwell PDS01348
23 271 John-Michael Ajemian PDS01928
24 272 Reece Mitchell PDS00645
25 273 Travis Boucher PDS01935
26 274 Tyler Swearengin PDS01630
27 294 Seth Anderson PDS01836
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 275 Roman Brown PDS01124
2 277 Luke Blankshain PDS00720
3 278 Ivo Zavidich PDS02045
4 279 Jason Connor PDS01820
5 280 Johnny Muldoon PDS01978
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 295 Kain Leonard PDS00248
2 296 Christopher Canfield PDS01358
3 297 Cody Wilderman PDS02003
4 298 Anthony Saucedo Bright PDS01552
5 299 Mike Tobia PDS00970
6 300 kyle monez PDS02029
7 301 Andres Sotomayor PDS01807
8 303 Justin Fierro PDS00026
9 304 Jonathan Withrow PDS02005
10 305 Robert Nichols PDS01516
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 315 Jerome Lacote PDS00737
2 316 Jon-Erik Burleson PDS01125
3 317 John Palumbo PDS02052
4 318 Tyson Mrosek PDS01864
5 319 Brad Kee PDS00246
6 320 Mark Kugel PDS02023
7 321 Izaak Van Horn PDS01999
8 322 Brian Nestoroff PDS01982
9 323 Benjamin Craner PDS01361
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 335 Braxton Berger PDS01345
2 336 Kolton Tiefenthaler PDS00665
3 337 Thomas Lazenby PDS01386
4 338 Shun Boisvert PDS00189
5 339 Harrison Lee PDS00190
6 340 Eli Snow PDS01389
7 341 Myles Nardi PDS01981
8 342 Graeme Kinnaman PDS00882
9 343 Titus Wilderman PDS01835
10 344 maverick holmes PDS00716
11 345 Rowan Ahmed-Vogt PDS00477
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 355 Niko Langland PDS01578
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 2 TAYLOR OSTGAARD PDS00058
2 3 MCKENNA MERTEN PDS00056
3 5 SARA LIGMAN PDS00276
4 6 ZANNA LOGAR PDS00476
5 8 MAYLEI LEANEAGH PDS00055
6 9 RAINA LOGAR PDS00475
7 12 MARY MCLARNON PDS00511
8 13 ABBY RONCA PDS00060
9 15 ADIA ANNIBELLA PDS01447
10 16 MEGHAN MCDONOUGH PDS02027
11 17 JULIA LOFQVIST TRAUM PDS00076
12 18 KALLIE STEWART PDS00268
13 19 TEAGAN HEAP PDS00275
1 KAILEY SKELTON PDS00062
4 ALYANA VAN HORN PDS01169
10 PELLA WARD PDS00412
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 175 AINSLEY WOLF PDS00876
2 176 WINTER BUSH PDS01180
3 177 RAINY WYMAN PDS00703
4 179 ERIN KROMIS PDS01145
5 180 LUCINDA CHERBAKA PDS01766
6 181 DELANEY STULL PDS00269
7 182 LEAH MACARTNEY PDS01769
8 183 SITOTA LAROCQUE PDS00874
9 184 LILLY STENSEN PDS01448
10 185 SABINA WSOL PDS00998
11 186 OLIVIA SILVA PDS02039
178 NORY KLEIN PDS00873
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 365 Hannah Forsman PDS01547
2 366 Sophie Gregory PDS01183
3 367 Emma Wetten PDS01173
4 368 Mary Jane Kissinger PDS00817
5 369 Peyton Lee PDS00203
6 370 Camryn McCormick PDS01184
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 380 Michelle Macartney PDS01770
2 381 Brittany Van Buren PDS02051
3 382 Kelsey Wisinski PDS01813
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 390 Luisa Leonard PDS00504
2 391 Valentina Pelayo PDS00204
3 392 Ella Grace Negrea PDS00757
4 393 Zoey Waage PDS01490
Geen resultaten beschikbaar
Heren 224
Dames 41
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 4 AUSTIN DOOLEY PDS00009
2 9 CHRISTOPHER GRICE PDS00016
3 10 LUCAS DEDORA PDS00114
4 12 NIKOLAS NESTOROFF PDS00035
5 13 NATE KITCHEN PDS00069
6 15 MAX CLARK PDS01366
7 16 ANDREW DRISCOLL PDS00010
8 17 AIDEN CHAPIN PDS00598
9 18 GAVIN TOMLINSON PDS00152
10 19 FRED LARIVIERE PDS00130
11 21 JACK ZENONI PDS00155
12 22 DANTE SILVA PDS00045
13 23 TYLER ERVIN PDS00012
14 24 COLIN MCELYEA PDS00068
15 25 CONNOR CASLER PDS00077
16 26 JAGGER BUCY PDS00092
17 27 MITCH ROPELATO PDS01245
18 28 JORDAN BOULDIN PDS01099
19 29 AUSTIN HAESSLY PDS00121
20 30 SAM HAWKINBERRY PDS00123
21 31 JULIEN MARKEWITZ PDS00013
22 32 SHANE LESLIE PDS01079
23 33 REX DAVIS PDS00523
24 34 SAM TOOHEY PDS00723
25 35 ALEXANDER LEIN PDS00132
26 36 ELI GADBOIS PDS00079
27 37 DYLAN CONTE PDS00064
28 38 KASEN DYAR PDS01349
29 39 CONOR BODDY PDS00070
30 40 TY DAVIS PDS00111
31 41 BODIE HEFLIN PDS00017
32 42 JACK HARLE PDS01535
33 43 SHAY KONIECZKA PDS01527
34 46 KAHLIL KEM PDS00632
35 47 DANNY PUGMIRE PDS00097
36 48 MCLURE BAILEY PDS00103
37 49 LUCA CATALANO PDS00108
38 50 LUCA COMETTI PDS01013
39 51 DERIK HITESMAN PDS01356
40 52 GUILLERMO TOVAR PDS00153
41 54 AUSTIN HEMPERLEY PDS01537
42 55 JONAH FREEDMAN PDS00014
43 57 COLE SUETOS PDS00048
44 58 NAISH ULMER PDS01996
45 59 COLTON PETERSON PDS01153
46 61 CANYON WILCOX PDS02002
47 62 AIDAN ROBINSON PDS00098
48 63 CONOR MUNNS PDS01352
49 64 ISAAC GERBRANDT PDS01956
50 65 TRISTAN LEMIRE PDS00081
51 66 CAMILO SANCHEZ SALAZAR PDS02036
52 68 JOHNATHAN HELLY PDS01085
53 70 MIKEL GAZTAMBIDE PDS00080
54 73 JAMES FROST PDS00078
55 74 TEGAN CRUZ PDS01014
56 75 CODY KELLEY PDS01798
6 RYDER LAWRENCE PDS00131
14 WILLIAM ARBOGAST PDS00102
44 BRAEDYN DAVIS PDS00733
45 KYLE STRAIT PDS00745
53 KENNETH GUSTAFSON PDS01824
60 LUCAS CRUZ PDS01882
71 ERIC BERRY PDS02009
72 RYAN GRIFFITH PDS01599
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 100 TYLER WAGONER PDS01170
2 102 LUKE MALLEN PDS00180
3 104 CONNOR KNIPSCHEER PDS00792
4 105 BOSTON BRYANT PDS00454
5 106 CHRIS LIEBIG PDS00177
6 107 CJ FIGUEROA PDS00770
7 108 KAI SORENSEN PDS00099
8 109 BRENT SHORTER PDS00706
9 110 REED RUSSELL PDS00709
10 111 COLTER KNECHT PDS00175
11 112 BRODEY WALKER PDS00748
12 113 VINCENT BERTOLANI PDS02010
13 114 CARSON MORGAN PDS00181
14 115 NICO PFEIFER PDS00651
15 116 PORTER SOLIS PDS01601
16 117 SULLY NOTARO PDS00452
17 118 DEAN YAGER PDS01336
18 119 KADE STEIMEL PDS00662
19 120 MICAH JONES PDS00630
20 121 CONNOR CLIFFORD PDS00162
21 122 LUKA JONES PDS00173
22 123 MIKAH FIGUEROA PDS00769
23 124 LEVI LLOYD PDS00178
24 125 RYDER GRISSOM PDS01368
25 126 MAX COOPER PDS00601
26 127 ALEX KNAB PDS01276
27 128 SAMUEL ASSANTI PDS00794
28 129 LUCAS CARROLL PDS01936
29 130 COHEN BUNDY PDS00158
30 131 MILES KEE PDS00174
31 132 BRYSON PRESSON PDS00184
32 133 HOLDEN GRUTTA PDS01463
33 134 JENSEN FOUCH PDS01952
34 135 TYLER SHERIDAN PDS01228
35 136 CRUZE GAINEY PDS00164
36 137 ELLIOTT DISHMAN PDS01569
37 138 ANDREI ASSANTI PDS00775
38 139 MAX MARSHALL PDS01371
39 140 MILO PORTER PDS01473
40 141 JACE REES PDS01229
41 142 AIDAN BENNETT PDS01620
42 143 JOHN GROFF PDS01500
43 144 HARPER MOLAN PDS01471
44 145 AUSTIN GIBBONS PDS01529
45 146 DAMIEN COMEAU PDS01819
46 147 ISIAH OTT PDS02031
47 149 JAKE MOTTE PDS00403
48 150 ROWAN GARFOOT PDS01133
49 152 RYAN CHASE PDS01365
50 153 AIDAN TZINBERG PDS00669
51 155 CONNOR MACKENZIE PDS01976
52 156 IKER SOTOMAYOR PDS01808
53 157 NATHAN COLE PDS01367
101 ALEX MALLEN PDS00179
103 KAI BURLESON PDS00159
148 JONAS BENSON PDS01933
151 EMMETT BELL PDS00387
154 CALEB COOLEY PDS01821
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 200 Eli Bundy PDS00195
2 201 Eli Grass PDS01461
3 202 Tyler Mrosek PDS00648
4 203 Trey Marshall PDS00696
5 204 Ryo Boisvert PDS00194
6 205 Alpine Leonard PDS00198
7 206 Stu Barela PDS00588
8 207 Chase Riggs PDS01567
9 208 Ellis Tahi Kinikini PDS00419
10 209 Jackson Clemmer PDS00803
11 210 Rome Winnie PDS01380
12 211 Grey Saren PDS01248
13 212 Kiger Holmer PDS01566
14 213 Eli Bernard PDS01209
15 214 Parker Ellis PDS01614
16 215 Zachery Reichert PDS00658
17 216 Maddox Barnes PDS01456
18 217 Roark Spealler PDS01284
19 218 sawyer smith PDS01251
20 219 Yael cano PDS00596
21 220 Hudson Hammett PDS01346
22 221 Wyatt Starr PDS00433
23 222 Alex Huffman PDS01586
24 223 Oskar Hove PDS00694
25 224 Teague Lester PDS01399
26 225 Clive LaRivere PDS01398
27 226 Kaden Jaquias PDS00762
28 227 Rocket Altmann PDS01454
29 228 Jackson Green PDS01542
30 229 Malik Wyman PDS00702
31 230 Carter Deru PDS01941
32 231 Sebastian Agapian PDS00722
33 232 Elliott Klein PDS01541
34 233 Jake Stegall PDS00905
35 234 Robert Coletta PDS00887
36 235 Baxter Florance PDS01950
37 236 Spencer Noonan PDS00711
38 237 Teo Gray PDS01960
39 238 Wesley Pilkington PDS01986
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 249 Jace Locke PDS01485
2 250 Gavin Kearney PDS00467
3 251 Hudson Burnette PDS01223
4 252 Logan Lewis PDS01972
5 253 Magnus Lowham PDS01974
6 254 Caleb Trumbull PDS01508
7 255 Grayson Smith PDS01857
8 256 Braden Lockaby PDS01973
9 257 Thomas Jameson PDS01425
10 258 Drew Palmer-Leger PDS01353
11 259 Austin Leber PDS01827
12 260 Toren Gleiman PDS00118
13 261 Carson Brooks PDS00936
14 262 Luke Hanlin PDS01840
15 263 Parker Snyder PDS01258
16 264 Grant Goth PDS01958
17 265 Bergen Harberts PDS01369
18 266 William Albert PDS01518
19 267 Dylan Lee PDS01528
20 268 Brayden Kromis PDS01783
21 269 Aaron Vargas PDS01375
22 270 Austin Cantwell PDS01348
23 271 John-Michael Ajemian PDS01928
24 272 Reece Mitchell PDS00645
25 273 Travis Boucher PDS01935
26 274 Tyler Swearengin PDS01630
27 294 Seth Anderson PDS01836
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 275 Roman Brown PDS01124
2 277 Luke Blankshain PDS00720
3 278 Ivo Zavidich PDS02045
4 279 Jason Connor PDS01820
5 280 Johnny Muldoon PDS01978
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 295 Kain Leonard PDS00248
2 296 Christopher Canfield PDS01358
3 297 Cody Wilderman PDS02003
4 298 Anthony Saucedo Bright PDS01552
5 299 Mike Tobia PDS00970
6 300 kyle monez PDS02029
7 301 Andres Sotomayor PDS01807
8 303 Justin Fierro PDS00026
9 304 Jonathan Withrow PDS02005
10 305 Robert Nichols PDS01516
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 315 Jerome Lacote PDS00737
2 316 Jon-Erik Burleson PDS01125
3 317 John Palumbo PDS02052
4 318 Tyson Mrosek PDS01864
5 319 Brad Kee PDS00246
6 320 Mark Kugel PDS02023
7 321 Izaak Van Horn PDS01999
8 322 Brian Nestoroff PDS01982
9 323 Benjamin Craner PDS01361
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 335 Braxton Berger PDS01345
2 336 Kolton Tiefenthaler PDS00665
3 337 Thomas Lazenby PDS01386
4 338 Shun Boisvert PDS00189
5 339 Harrison Lee PDS00190
6 340 Eli Snow PDS01389
7 341 Myles Nardi PDS01981
8 342 Graeme Kinnaman PDS00882
9 343 Titus Wilderman PDS01835
10 344 maverick holmes PDS00716
11 345 Rowan Ahmed-Vogt PDS00477
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 355 Niko Langland PDS01578
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 2 TAYLOR OSTGAARD PDS00058
2 3 MCKENNA MERTEN PDS00056
3 5 SARA LIGMAN PDS00276
4 6 ZANNA LOGAR PDS00476
5 8 MAYLEI LEANEAGH PDS00055
6 9 RAINA LOGAR PDS00475
7 12 MARY MCLARNON PDS00511
8 13 ABBY RONCA PDS00060
9 15 ADIA ANNIBELLA PDS01447
10 16 MEGHAN MCDONOUGH PDS02027
11 17 JULIA LOFQVIST TRAUM PDS00076
12 18 KALLIE STEWART PDS00268
13 19 TEAGAN HEAP PDS00275
1 KAILEY SKELTON PDS00062
4 ALYANA VAN HORN PDS01169
10 PELLA WARD PDS00412
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 175 AINSLEY WOLF PDS00876
2 176 WINTER BUSH PDS01180
3 177 RAINY WYMAN PDS00703
4 179 ERIN KROMIS PDS01145
5 180 LUCINDA CHERBAKA PDS01766
6 181 DELANEY STULL PDS00269
7 182 LEAH MACARTNEY PDS01769
8 183 SITOTA LAROCQUE PDS00874
9 184 LILLY STENSEN PDS01448
10 185 SABINA WSOL PDS00998
11 186 OLIVIA SILVA PDS02039
178 NORY KLEIN PDS00873
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 365 Hannah Forsman PDS01547
2 366 Sophie Gregory PDS01183
3 367 Emma Wetten PDS01173
4 368 Mary Jane Kissinger PDS00817
5 369 Peyton Lee PDS00203
6 370 Camryn McCormick PDS01184
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 380 Michelle Macartney PDS01770
2 381 Brittany Van Buren PDS02051
3 382 Kelsey Wisinski PDS01813
Geen resultaten beschikbaar
Order Echt rugnummer Voornaam Naam Nationaliteit PDS-licentie
1 390 Luisa Leonard PDS00504
2 391 Valentina Pelayo PDS00204
3 392 Ella Grace Negrea PDS00757
4 393 Zoey Waage PDS01490
Geen resultaten beschikbaar
de rang Echt rugnummer Nationaliteit Voornaam Naam Split 1 Split 2 Split 3 Split 4 Tijd
1 22 DANTE SILVA 28.225 55.008 01:22.327 01:34.298 02:01.762
2 13 NATE KITCHEN 29.880 57.194 01:24.994 01:36.876 02:03.106 +01.344
3 12 NIKOLAS NESTOROFF 29.879 58.143 01:25.244 01:37.582 02:04.736 +02.974
4 18 GAVIN TOMLINSON 30.580 58.098 01:25.866 01:38.119 02:05.311 +03.549
5 16 ANDREW DRISCOLL 31.437 58.131 01:25.173 01:36.885 02:05.387 +03.625
6 57 COLE SUETOS 30.080 59.081 01:26.833 01:38.793 02:06.175 +04.413
7 17 AIDEN CHAPIN 30.278 58.495 01:26.289 01:38.692 02:06.538 +04.776
8 9 CHRISTOPHER GRICE 30.196 58.834 01:26.480 01:39.056 02:07.216 +05.454
9 75 CODY KELLEY 28.586 57.854 01:27.167 01:39.699 02:07.274 +05.512
10 27 MITCH ROPELATO 30.510 58.950 01:27.956 01:40.386 02:08.297 +06.535
11 59 COLTON PETERSON 30.313 59.358 01:27.521 01:40.095 02:08.413 +06.651
12 61 CANYON WILCOX 32.609 01:01.202 01:29.669 01:41.172 02:08.766 +07.004
13 52 GUILLERMO TOVAR 31.361 01:00.354 01:29.104 01:41.254 02:08.977 +07.215
14 10 LUCAS DEDORA 30.004 59.586 01:28.756 01:41.781 02:09.703 +07.941
15 15 MAX CLARK 30.703 01:00.591 01:28.946 01:40.976 02:09.710 +07.948
16 48 MCLURE BAILEY 30.579 01:00.372 01:29.921 01:42.281 02:09.942 +08.180
17 30 SAM HAWKINBERRY 31.487 01:01.303 01:29.771 01:41.976 02:10.344 +08.582
18 50 LUCA COMETTI 30.178 59.871 01:29.214 01:41.805 02:10.382 +08.620
19 34 SAM TOOHEY 31.415 59.681 01:28.482 01:42.234 02:10.539 +08.777
20 26 JAGGER BUCY 31.565 01:00.476 01:30.345 01:42.411 02:10.577 +08.815
21 29 AUSTIN HAESSLY 30.836 01:01.292 01:29.793 01:42.633 02:10.977 +09.215
22 32 SHANE LESLIE 30.652 01:00.262 01:29.842 01:43.022 02:11.228 +09.466
23 28 JORDAN BOULDIN 31.133 01:00.405 01:30.166 01:42.400 02:11.337 +09.575
24 66 CAMILO SANCHEZ SALAZAR 30.615 01:00.356 01:30.244 01:43.446 02:11.649 +09.887
25 31 JULIEN MARKEWITZ 31.154 01:00.642 01:29.606 01:42.134 02:11.736 +09.974
26 41 BODIE HEFLIN 30.631 01:00.475 01:29.548 01:42.812 02:12.041 +10.279
27 73 JAMES FROST 30.591 59.690 01:30.324 01:42.732 02:12.526 +10.764
28 39 CONOR BODDY 31.814 01:01.267 01:30.491 01:44.459 02:12.869 +11.107
29 65 TRISTAN LEMIRE 31.029 01:00.461 01:30.601 01:43.254 02:12.953 +11.191
30 62 AIDAN ROBINSON 31.770 01:02.327 01:31.686 01:43.874 02:13.052 +11.290
31 35 ALEXANDER LEIN 33.460 01:03.065 01:32.355 01:44.693 02:13.586 +11.824
32 23 TYLER ERVIN 29.570 01:00.624 01:32.360 01:46.292 02:15.095 +13.333
33 37 DYLAN CONTE 32.132 01:02.268 01:32.570 01:45.185 02:15.280 +13.518
34 38 KASEN DYAR 31.551 01:02.835 01:33.898 01:46.958 02:15.887 +14.125
35 54 AUSTIN HEMPERLEY 32.741 01:03.413 01:33.489 01:46.195 02:16.758 +14.996
36 40 TY DAVIS 30.643 01:01.357 01:32.535 01:45.943 02:17.110 +15.348
37 64 ISAAC GERBRANDT 31.441 01:02.188 01:33.360 01:46.834 02:17.416 +15.654
38 46 KAHLIL KEM 31.360 01:00.280 01:35.236 01:48.565 02:17.503 +15.741
39 70 MIKEL GAZTAMBIDE 31.888 01:02.183 01:33.544 01:48.597 02:17.853 +16.091
40 63 CONOR MUNNS 31.592 01:03.217 01:34.735 01:48.375 02:17.891 +16.129
41 51 DERIK HITESMAN 32.383 01:05.315 01:36.384 01:49.305 02:18.825 +17.063
42 25 CONNOR CASLER 31.424 01:01.355 01:33.009 01:47.008 02:19.255 +17.493
43 47 DANNY PUGMIRE 33.254 01:04.656 01:36.883 01:50.472 02:19.938 +18.176
44 43 SHAY KONIECZKA 32.880 01:04.678 01:35.608 01:48.963 02:20.103 +18.341
45 36 ELI GADBOIS 32.504 01:05.039 01:36.940 01:49.955 02:20.979 +19.217
46 42 JACK HARLE 32.729 01:05.273 01:37.440 01:51.128 02:21.438 +19.676
47 49 LUCA CATALANO 31.571 01:05.349 01:38.296 01:51.974 02:22.908 +21.146
48 33 REX DAVIS 31.537 01:02.609 01:36.417 01:52.669 02:27.060 +25.298
49 58 NAISH ULMER 33.254 01:08.135 01:44.815 02:00.074 02:31.924 +30.162
